This Combo Includes 2 Items
Learn more about the ASUS FX608JHR-ES73
Model| Brand | ASUS |
|---|
| Series | TUF Gaming F16 |
|---|
| Model | FX608JHR-ES73 |
|---|
| Part Number | 90NR0NA1-M000K0 |
|---|
Quick Info| Color | Jaeger Gray |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core i7-14650HX |
|---|
| Screen | 16" |
|---|
| Memory | 16 GB DDR5 |
|---|
| Storage | 512 GB |
|---|
| Graphics Card | NVIDIA GeForce RTX 5050 Laptop GPU |
|---|
| Video Memory | 8 GB |
|---|
| Communication | Gigabit LAN and WLAN |
|---|
| Dimensions (W x D x H) | 13.94" x 10.59" x 0.70" ~ 1.07" |
|---|
| Weight | 4.85 lbs. |
|---|
CPU| CPU Type | Intel Core i7 14th Gen |
|---|
| Processor Name | Intel Core i7-14650HX |
|---|
| Number of Cores | 16-core (8P+8E) Processor |
|---|
| CPU L3 Cache | 30 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | FHD+ |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | NTSC 72.00% / SRGB 100.00% / Adobe 75.35% |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5050 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 512GB |
|---|
| Storage Spec | 512GB PCIe 4.0 NVMe M.2 SSD |
|---|
Memory| Memory | 16GB DDR5 |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 8 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C / 3 x USB 3.2 Gen 2 Type-A |
|---|
| Thunderbolt | 1 x Thunderbolt 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
Audio| Audio | Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
|---|
| Speaker | 2-speaker system |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 1080p FHD |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming / Home / Personal / Mainstream |
|---|
| Usage | Art Creative / Gaming / Heavy Multitasking / Programming |
|---|
Power| AC Adapter/Charger | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
Features| Software Included | Xbox Game Pass for PC 3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.94" x 10.59" x 0.70" ~ 1.07" |
|---|
| Weight | 4.85 lbs. |
|---|
Additional Information| First Listed on Newegg | June 25, 2025 |
|---|
Customer Reviews of the ASUS FX608JHR-ES73
Customer Reviews of the Microsoft 5VR-00244