Coffee Scale Black
Merchant VideoMaster Every Pour. Perfect Every Cup.

Standard Weighing

Pour-over Mode& Espresso Mode
Maestri House Premium Rechargeable Scale for Espresso and Pour-Over Coffee

Coffee Scale Black
Merchant VideoMaster Every Pour. Perfect Every Cup.

Standard Weighing

Pour-over Mode& Espresso Mode
Maestri House Premium Rechargeable Scale for Espresso and Pour-Over Coffee
![]() S3 Coffee Scale | ![]() S1 G Mini Coffee Scale | ![]() S1 Mini Coffee Scale | ![]() S3 Coffee Scale | ![]() S3 Coffee Scale |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Color | ||||
| Black | Black | Black | Grey | Blue |
| Readout Accuracy | ||||
| 0.1g | 0.1g | 0.1g | 0.1g | 0.1g |
| Maximum Capacity | ||||
| 3000g/3000ml/ 105.82 oz | 2000g/2000ml/70.54oz | 2000g/2000ml/70.54oz | 3000g/3000ml/ 105.82 oz | 3000g/3000ml/ 105.82 oz |
| Measuring Units | ||||
| g/ml/oz | g/ml/oz | g/ml/oz | g/ml/oz | g/ml/oz |
| Rechargeable Battery | ||||
| v | v | v | v | v |
| Material | ||||
| ABS | Borosilicate Glass+ABS | ABS | ABS | ABS |
| Product Weight | ||||
| 450±5g | 265±5g | 180±5g | 450±5g | 450±5g |
| Product Dimensions | ||||
| 5.12*6.3*1.02inches | 3.74*3.93*0.73 inches | 3.74*3.93*0.73 inches | 5.12*6.3*1.02inches | 5.12*6.3*1.02inches |


















































