


Compatible With USB-C Devices
Compatible with all computers with USB-C / Thunderbolt ports, as well as USB-C smartphones & tablets with OTG Support. Removable 19.6" (50cm) cable.

USB-C 4K 60Hz Video Port
Slim USB-C Gen 2 hub adapter 6-Ports can connect one USB-C desktop or portable display and up to four 10Gbs USB-C Gen 2 devices.

Charge, Sync and Transfer Data
Use any of the 4 USB-C Gen 2 ports to connect devices and sync smartphones or tablets with 15 watts of shared power.

Power Delivery 3.0 with FRS
One USB-C 100W Power Delivery port version 3.0 with pass-thru charging up to 80W output and FRS technology.
Compare USB-C Multimedia Hubs




Compatible With USB-C Devices
Compatible with all computers with USB-C / Thunderbolt ports, as well as USB-C smartphones & tablets with OTG Support. Removable 19.6" (50cm) cable.

USB-C 4K 60Hz Video Port
Slim USB-C Gen 2 hub adapter 6-Ports can connect one USB-C desktop or portable display and up to four 10Gbs USB-C Gen 2 devices.

Charge, Sync and Transfer Data
Use any of the 4 USB-C Gen 2 ports to connect devices and sync smartphones or tablets with 15 watts of shared power.

Power Delivery 3.0 with FRS
One USB-C 100W Power Delivery port version 3.0 with pass-thru charging up to 80W output and FRS technology.
| UPC Code | 694307300064 |
|---|---|
| Input | One USB-C 4K 60Hz Video Output Four USB-C Gen 2 10Gbs Data (The total shared data is 10Gbps, when using all ports simultaneously) Each USB-C port is 5V/1.5A (7.5W) power output. (The total shared power is 15W, when using all ports simultaneously) One USB-C 100W Power Delivery port version 3.0 with pass-thru charging up to 80W output and FRS technology |
| Cable Length | 9-inches/220 mm |
| Dimensions | 118 x 33.5 x 10mm - 4.64 x 1.32 x 0.39 inches |
| Weight | 3 oz |
| Power | Power: To support full-speed charging for iPad Pro or other mobile devices, please make sure your power adapter is at least 15V (45W). Power adapter less than 45W will not supply enough power to provide pass through charging. |
| Compatibility | All Apple products with USB-C ports Google Chromebook Pixel HP Spectre and HP Pavilion X2 Dell XPS 13/15 Lenovo Yoga 5 Pro ThunderboltTM 3 ready computers USB-C ready computers/devices USB-C Smartphones and tablets with OTG support Samsung Galaxy S8, S9, S8 & S9 Plus Nexus 5X, 6P Microsoft Lumia 950 / 950 XL LG G5 HTC Ultra, U Ultra, U11, Bolt Mac OS Version 10.13.6 and above Windows 11, 10 and Windows 8.1 Chrome OS 46.0.2490.82 and above Android 7.0 and above |
Compare USB-C Multimedia Hubs
![]() Slim USB-C 6-in-1 Hub | ![]() 7-in-1 USB-C Hub - Gen 2 | ![]() 7-in-1 USB-C Hub | ![]() 8-in-1 Expansion Hub | ![]() 8-in-1 USB-C Hub | ![]() 10-in-1 USB-C Hub |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Video Output Ports | |||||
| 1x USB-C 4K 60Hz | — | 1 X HDMI 4K 60Hz / 4K 30Hz | 1 X HDMI 4K 30Hz | 1 X HDMI 4K 30Hz | HDMI 4K 30Hz-60Hz |
| USB-C PD 3.0 w/ FRS >100W/Data | |||||
| 100W In/ 80W Out/10Gb Data | 1/5Gb Data1/5Gb Data | 100W In/ 90W Out/ 5Gbs Data | 100W In/ 85W Out/ 5Gbs Data | 100W In/ 90W Out/ 5Gbs Data | 100W In/ 88W Out/5Gbs Data |
| USB-C Data | |||||
| 4x USB-C Gen 2/10Gbs | 3x USB-C Gen2/10Gbs | 2x USB-C Gen2/5Gbs | — | 2x USB-C Gen2/5Gbs | 2x USB-C Gen2/10Gbs |
| USB-A 3.0 | |||||
| — | 3x USB-A 3.0/5Gbs | 2 USB-A 3.0 (both BC1.2) | 3(one w/ BC1.2) | 2 USB-A 3.0 (both BC1.2) | 2x USB-A Gen 1/5GBs |
| (UHS) 1 Micro SDHC | |||||
| — | — | — | 1 Each | 1 Each | 1 Each |
| Gigabit Ethernet | |||||
| — | — | 1 w/ LED Indicator | 1 w/ LED Indicator | — | 1 w/ LED Indicator |
| Cable Length | |||||
| 50cm | 22cm | 28cm | 15cm | 28cm | 28cm |
| Material | |||||
| Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum |
| Audio Port | |||||
| ? | ? | ? | ? | ? | ? |













































