Product information
| Compatible Devices | iPhone 14iPhone 14 PlusiPhone 14 ProiPhone 14 Pro MaxiPhone 13iPhone 13 ProiPhone 13 Pro MaxiPhone 12iPhone 12 ProiPhone 12 Pro MaxiPhone 11iPhone 11ProiPhone 11 Pro MaxiPhone XRiPhoneXSiPhone XS MaxiPhone X/iPhone 8iPhone 8 plusiPhone 7iPhone 7 plusiPhone 6siPhone 6s plusiPhone 6iPhone 6 plusiPhone SEiPhone 5siPhone 5iPhone 5ciPad ProiPad AiriPad Air 2 iPad miniiPad mini 2iPad mini 3iPad mini 4 |
| Specific Uses For Product | Cell Phone |
| Connector Type | Lightning |
| Color | White |
| Item dimensions L x W x H | 5.91 x 3.23 x 0.39 inches |
| Number of Ports | 2 |
| Current Rating | 2.1 Amps |
| Power Plug Type | No Plug |
| Warranty Type | Limited |
| Item Dimensions | 5.91 x 3.23 x 0.39 inches |
| Item Weight | 8.98 g |
| Package Quantity | 1 |
| Unit Count | 2.0 Count |
| Number of Items | 1 |
| Brand | Aprolink |
| Model Number | headphone adapter |
| UPC | 617737999561 |
| Manufacturer | Aprolink |
| Warranty Description | 1 year renewal |
Additional Features
- [Superior Durability & Tangle-Free Design]Unlike flimsy alternatives, our lightning splitter is built for lasting performance. The high-quality TPE material and reinforced connectors resist tangles and withstand rigorous daily use, ensuring this iPhone splitter for charging and headphones maintains reliable performance through repeated bends and pulls
Learn more about the Generic Brand headphone adapter
Model| Brand | Aprolink |
|---|
| Model | headphone adapter |
|---|
Details| Color | White |
|---|
| Specifications | Aprolink |
|---|
Connectors| Connector A | Lightning |
|---|
Dimensions & Weight| Dimensions | 5.91 in x 3.23 in x 0.39 in |
|---|
| Weight | 0.019841604 lb |
|---|
Package Contents| Package Quantity | 1 |
|---|
Additional Information| First Listed on Newegg | April 10, 2026 |
|---|
Customer Reviews of the Generic Brand headphone adapter