

Better Choice than Smart Plug

Convenient with USB A and 2 Outlets



Compare with Similar Items



Better Choice than Smart Plug

Convenient with USB A and 2 Outlets



| Rated Voltage | AC110-125V 50-60Hz |
|---|---|
| Rated Current | 15A(Max) |
| Load Power | Single 1500W Total 2500W Inductive Load <2000W |
| USB Output | 5V/2.1A |
Compare with Similar Items
![]() BN-LINK Smart Outlet | ![]() BN-LINK Smart Switch | ![]() BN-LINK Smart Switch 4P | ![]() BN-LINK Smart Dimmer | ![]() BN-LINK Smart Plug 2P | ![]() BN-LINK Smart Plug 2P |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Work with Alexa | |||||
| ? | ? | ? | ? | ? | ? |
| Work with Google Assistant | |||||
| ? | ? | ? | ? | ? | ? |
| Plug In/In-Wall | |||||
| In-Wall | In-Wall | In-Wall | In-Wall | Plug In | Plug In |
| Voice Control | |||||
| ? | ? | ? | ? | ? | ? |
| APP Control | |||||
| ? | ? | ? | ? | ? | ? |
| Number of Outlets | |||||
| 1 | — | — | — | 1 | 1 |
| Package includes | |||||
| 1 PACK | 1 PACK | 4 PACK | 1 PACK | 2 PACK | 2 PACK |
| Neutral Wire | |||||
| ? | ? | ? | ? | ? | ? |
| 3-Way Compatible | |||||
| ? | ? | ? | ? | ? | ? |






































