




Explore Vivosun Inline Duct Fans




Explore Vivosun Inline Duct Fans
![]() Inline Booster Duct Fan | ![]() Inline Booster Duct Fan | ![]() VIVOSUN M4 Inline Fan | ![]() VIVOSUN G4-E12 Inline Fan | ![]() VIVOSUN T4-E12 Inline Fan | ![]() VIVOSUN G4-E42A+ Fan | ![]() VIVOSUN T4-E42A+ Fan |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 4 Inch | 6 Inch | 4 Inch | 4 Inch | 4 Inch | 4 Inch | 4 Inch |
| Air Flow | ||||||
| 130 CFM | 345 CFM | 195 CFM | 195 CFM | 210 CFM | 195 CFM | 210 CFM |
| Fan Speed | ||||||
| 4500 PRM | 3000 PRM | 2800 | 2700 PRM | 3000 PRM | 2700 PRM | 3000 PRM |
| Power | ||||||
| 7 W | 22 W | 18 W | 20 W | 20 W | 20 W | 20 W |
| Noise Level | ||||||
| 26 dB(A) | 32 dB(A) | 28 dB(A) | 28 dB(A) | 28 dB(A) | 28 dB(A) | 28 dB(A) |
| Controller Type | ||||||
| Speed Controller | Speed Controller | Variable Speed | E12 Speed Controller | E12 Speed Controller | E42A+ Smart Controller | E42A+ Smart Controller |


















































