160Hz Refresh Rate
Harness 160Hz refresh rate for ultra-fluid motion, zero blur, and a competitive advantage in fast-paced gaming and entertainment.
4k Resolution
Enjoy crystal-clear detail with 4K UHD resolution, perfect for sharp text, vibrant visuals, gaming, streaming, and creative work.
1ms Response Time
Lightning-fast 1ms response time eliminates ghosting and blur, delivering instant visuals and giving you the edge in competitive gaming.
Wide Color Gamut
Unlock vibrant, true-to-life colors with Wide Color Gamut, perfect for professional photo/video editing, HDR content, and immersive gaming visuals.
PX Wave Flat Video
Product Specifications
PX Wave Flat Video
160Hz Refresh Rate
Harness 160Hz refresh rate for ultra-fluid motion, zero blur, and a competitive advantage in fast-paced gaming and entertainment.
4k Resolution
Enjoy crystal-clear detail with 4K UHD resolution, perfect for sharp text, vibrant visuals, gaming, streaming, and creative work.
1ms Response Time
Lightning-fast 1ms response time eliminates ghosting and blur, delivering instant visuals and giving you the edge in competitive gaming.
Wide Color Gamut
Unlock vibrant, true-to-life colors with Wide Color Gamut, perfect for professional photo/video editing, HDR content, and immersive gaming visuals.
Complementary Products
Pixio PX27U Wave Blue |
Pixio PX248 Wave Blue |
Pixio Blue HDMI Cable |
Pixio Blue Single Arm |
Pixio Blue Dual Arm |
Pixio Blue Mouse Pad |
Pixio Blue Mouse Pad |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Type | ||||||
| Monitor | Monitor | HDMI Cable | Monitor Arm | Monitor Arm | Mouse Pad | Mouse Pad |
| Color | ||||||
| Blue | Blue | Blue | Blue | Blue | Blue | Blue |
| Size | ||||||
| 27 inch | 24 inch | 6ft | Fits up to 32 inches | Fits up to 32 inches | 36 x 16 inch | 36 x 16 inch |
| Refresh Rate | ||||||
| 160Hz | 200Hz | N/A | N/A | N/A | N/A | N/A |
| Resolution | ||||||
| 4K | 1080p | N/A | N/A | N/A | N/A | N/A |
Product Specifications
| Screen Size | 27" |
|---|---|
| Panel Type | Fast IPS |
| Resolution | 3840 x 2160 |
| Refresh Rate | 160Hz |
| Brightness | 400nits (Max) |
| Aspect Ratio | 16:9 |
| Viewing Angle | H:178º,V:178º (CR>10) |
| Response Time | 1ms (GTG) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 121.76% (sRGB) / 99.50% (DCI-P3) / 96.95% (NTSC) |
| Connectivity | DP1.4(160Hz) x2 | HDMI2.1(160Hz) x2 |
| Mount Pattern | 75x75mm (100x100mm with included adapter) |
| Mount Screw Size | M4*8mm |
| Speakers | Yes |
| Dimensions (W x H x D) | 24.20'' x 18.18'' x 8.30'' (With Stand) |
| Dimensions (W x H x D) | 24.20'' x 14.31'' x 2.56'' (Without Stand) |


















