





![]() Desktop Gooseneck Condenser Microphone | ![]() Desktop Gooseneck Condenser Microphone | ![]() Desktop Gooseneck Condenser Microphone | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — no data |
| Type of connection | XLR | XLR | USB-C |
| Cable included or not | Not included | Not included | USB-C cable included |





| Acoustic Principle: | Condenser |
| Polar Pattern: | Cardioid |
| Frequency Response | 50-16000Hz |
| Sensitivity | -35±2dB(0dB=1V/Pa @1KHz) |
| Signal to Noise Ratio | 78dB |
| Output Connector | XLR Connector(Cable not included) |
| Power Requirement | AAA Battery *2/48V Phantom Power |
| Operating Time with Battery | >168 Hours+(AAA Battery) |
| Material | ABS+PC |
| Maximum SPL | 110dB SPL |
| Dimensions | Gooseneck Mic:?20×490mm(0.8×19.9") 141×116×41mm(5.5×4.5×1.6") |
| Microphone Weight | 597g(21oz) |
![]() Desktop Gooseneck Condenser Microphone | ![]() Desktop Gooseneck Condenser Microphone | ![]() Desktop Gooseneck Condenser Microphone | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — no data |
| Type of connection | XLR | XLR | USB-C |
| Cable included or not | Not included | Not included | USB-C cable included |






























































