

TOP FEATURES

1.5L CAPACITY
Powered by 1500W and equipped with a concealed heating element, it boils water in just few minutes. The cordless body makes it perfect for hassle-free pouring and serving.

STAINLESS STEEL FILTER
Helps remove any residue in the water. The easy-pour spout offers better control while pouring and the clear gauge lets you monitor the water level at a glance.

HASSLE-FREE MAINTENANCE
Designed for total convenience, it features a wide-mouth opening for quick cleanup and built-in cord storage to keep your countertop neat when not in use.


![]() KP72 Series | ![]() KP413 Series | ![]() KG83 Series | ![]() KG516 Series | ![]() KD64 Series | ![]() KS711 Series | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — no data | — | — no data | — no data |
| Capacity | 1.7L | 1.8L | 1.5L | 1.5L | 1.7L | 1.7L |
| Material | Plastic | Plastic | Borosilicate Glass | Borosilicate Glass | Stainless Steel | Stainless Steel |
| Power | 1100W (120V) | 1500W (120V) | 1100W (120V) | 1500W (120V) | 1100W (120V) | 1750W (120V) |
| ProntoFill Technology | no data | ? | no data | ? | no data | no data |
| Auto Shut-Off | ? | ? | ? | ? | ? | ? |
| Boil-Dry Protection | ? | ? | ? | ? | ? | ? |
| Removable Filter | ? | ? | ? | no data | no data | ? |
| Cord Storage | ? | ? | ? | ? | ? | ? |
| Indicator Light | ? | ? | ? | ? | no data | ? |
| Double-Wall | no data | no data | no data | no data | ? | no data |

TOP FEATURES

1.5L CAPACITY
Powered by 1500W and equipped with a concealed heating element, it boils water in just few minutes. The cordless body makes it perfect for hassle-free pouring and serving.

STAINLESS STEEL FILTER
Helps remove any residue in the water. The easy-pour spout offers better control while pouring and the clear gauge lets you monitor the water level at a glance.

HASSLE-FREE MAINTENANCE
Designed for total convenience, it features a wide-mouth opening for quick cleanup and built-in cord storage to keep your countertop neat when not in use.


![]() KP72 Series | ![]() KP413 Series | ![]() KG83 Series | ![]() KG516 Series | ![]() KD64 Series | ![]() KS711 Series | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — no data | — | — no data | — no data |
| Capacity | 1.7L | 1.8L | 1.5L | 1.5L | 1.7L | 1.7L |
| Material | Plastic | Plastic | Borosilicate Glass | Borosilicate Glass | Stainless Steel | Stainless Steel |
| Power | 1100W (120V) | 1500W (120V) | 1100W (120V) | 1500W (120V) | 1100W (120V) | 1750W (120V) |
| ProntoFill Technology | no data | ? | no data | ? | no data | no data |
| Auto Shut-Off | ? | ? | ? | ? | ? | ? |
| Boil-Dry Protection | ? | ? | ? | ? | ? | ? |
| Removable Filter | ? | ? | ? | no data | no data | ? |
| Cord Storage | ? | ? | ? | ? | ? | ? |
| Indicator Light | ? | ? | ? | ? | no data | ? |
| Double-Wall | no data | no data | no data | no data | ? | no data |


























































