Learn more about the Brother MFCL9570CDW/TN436Y
Model| Brand | Brother |
|---|
| Series | MFC Series |
|---|
| Model | MFCL9570CDW/TN436Y |
|---|
| Part Number | MFCL9570CDW/TN436Y |
|---|
| Recommended Use | MFC / All-In-One |
|---|
| Functions | 4-in-1: Print, Copy, Scan & Fax |
|---|
| Display | 7.00" Color Touchscreen |
|---|
Print| Output Type | Color |
|---|
| Laser Technology | Laser |
|---|
| Black Print Speed | Up to 33 ppm |
|---|
| Black Print Quality | 2400 x 600 dpi |
|---|
| Time To First Page (seconds) | 15 sec. |
|---|
| Emulations | BR-Script3, PCL6, PDF Version 1.7, XPS Version 1.0 |
|---|
| Duplex printing | Yes |
|---|
| Max. Duty Cycle | Up to 80,000 pages monthly |
|---|
Copy| Copy Speed, Black | Up to 33 cpm |
|---|
| Copy Speed, Color | Up to 33 cpm |
|---|
| Copy Quality, Black | 1200 x 600 dpi |
|---|
| Max. Document Enlargement | 400% |
|---|
| Max. Document Reduction | 25% |
|---|
Scan| Scan Resolution, Optical | 1200 x 2400 dpi (flatbed), 1200 x 600 dpi (ADF) |
|---|
| Scan Resolution, Enhanced | 19200 x 19200 dpi |
|---|
Fax| Fax Transmission Speed | 2.5 sec./page |
|---|
| Modem Speed | 33.6kbps |
|---|
Media Handling| Input Capacity, std. | 250 pages |
|---|
| Output Capacity, std. | 150 pages |
|---|
Ports| USB Ports | Yes |
|---|
| Network Ports | Ethernet 10/100/1000BaseTX (RJ-45) |
|---|
| Connectivity Technology | Ethernet (RJ-45) / USB / Wi-Fi |
|---|
Hardware| Noise Level (Approx.) | 49dB (Printing) |
|---|
| Memory, std. | 1024 MB |
|---|
| Power Requirements | AC 120V 50/60Hz |
|---|
| Power Consumption | 0.02W / 1.7W / 9.5W / 75W / 600W(Power Off/Deep Sleep/Sleep/Ready/Printing) |
|---|
Dimensions & Weight| Dimensions | 19.50" x 20.70" x 21.60" |
|---|
| Weight | 65.40 lbs. |
|---|
Additional Information| First Listed on Newegg | November 11, 2025 |
|---|
Customer Reviews of the Brother MFCL9570CDW/TN436Y