



BENEFITS

VIEW
Adjust tilt to remove screen glaring and for the best viewing experience.

SAFETY
No tipping over, keep your loved ones and your television safe!

SPACE
No more bulky and cluttered Entertainment Centers!

Home

Conference Room

Reception
![]() APTMM2B | ![]() APFMSB | ![]() APTMSB | ![]() ALAMLB | ![]() APDAM3B | ![]() APLCMB | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| TV Size | 32"-80" | 20"-55" | 20'-55" | 20" - 55" | 32"-65" | 32" - 75" |
| Weight Capacity | 165 lbs | 115 lbs | 115 lbs | 66 lbs | 115 lbs | 160 lbs |
| Max VESA | 600 x 400 mm | 420 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm |
| Stud Spacing | 16" or 24" | 16" | 16" | 16" or 24" | 16" | 16” |
| Tilt Angle | 10° | Flat | 10° | +/-15° | ±20° | +20° |
| Rotation | ±3° | ±3° | ±3° | 360° | ±3° | no data |
| Profile | 1.3" | 1" | 1.3" | 3.25" - 20" | 2.7" - 14.5" | Mounting it to the side of a ceiling beam. The pole drops from the plate and passes through a 2.5" hole cut in the drywall of the ceiling. |
| Swivel | 180° | 130° | 360° | |||
| Accessories | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a 10' Twisted Veins HDMI Cable, and a 6" 3 Axis Magnetic Bubble Level. | Comes with One 15' Twisted Veins HDMI Cable. |




BENEFITS

VIEW
Adjust tilt to remove screen glaring and for the best viewing experience.

SAFETY
No tipping over, keep your loved ones and your television safe!

SPACE
No more bulky and cluttered Entertainment Centers!

Home

Conference Room

Reception
![]() APTMM2B | ![]() APFMSB | ![]() APTMSB | ![]() ALAMLB | ![]() APDAM3B | ![]() APLCMB | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| TV Size | 32"-80" | 20"-55" | 20'-55" | 20" - 55" | 32"-65" | 32" - 75" |
| Weight Capacity | 165 lbs | 115 lbs | 115 lbs | 66 lbs | 115 lbs | 160 lbs |
| Max VESA | 600 x 400 mm | 420 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm | 400 x 400 mm |
| Stud Spacing | 16" or 24" | 16" | 16" | 16" or 24" | 16" | 16” |
| Tilt Angle | 10° | Flat | 10° | +/-15° | ±20° | +20° |
| Rotation | ±3° | ±3° | ±3° | 360° | ±3° | no data |
| Profile | 1.3" | 1" | 1.3" | 3.25" - 20" | 2.7" - 14.5" | Mounting it to the side of a ceiling beam. The pole drops from the plate and passes through a 2.5" hole cut in the drywall of the ceiling. |
| Swivel | 180° | 130° | 360° | |||
| Accessories | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a Twisted Veins 10' HDMI cable and a 6" 3-axis Magnetic Bubble Level. | Includes a 10' Twisted Veins HDMI Cable, and a 6" 3 Axis Magnetic Bubble Level. | Comes with One 15' Twisted Veins HDMI Cable. |























