
PERFEIDY
Specializes in high-quality electronic accessories, including power supply, chargers, ac adapters, power cords.

WILL THIS AC ADAPTER WORK WITH MY DEVICE ?
- Please confirm your old power adapter whether it is less than 12V 1A.
- DC Jack Polarity:Inner positive(+), Outter negative(-).
- Please DOUBLE CONFIRM your old power supply's DC connector dismensions was listed here.
- PS: These answers can be found on your old power adapter.
PERFEIDY, A Professional AC Adapter Supplier
Comparison

WILL THIS AC ADAPTER WORK WITH MY DEVICE ?
- Please confirm your old power adapter whether it is less than 12V 1A.
- DC Jack Polarity:Inner positive(+), Outter negative(-).
- Please DOUBLE CONFIRM your old power supply's DC connector dismensions was listed here.
- PS: These answers can be found on your old power adapter.
PERFEIDY, A Professional AC Adapter Supplier
| Input | AC 100-240Volt 50/60Hz |
|---|---|
| Output | DC 12V 1A 12W max |
| Weight | 5.9ounce |
| Cable length | 6.0ft extra long class 2 power cord Let you can charge and have fun anywhere. |
| 10 DC Jack Dimensions | 6.3*3.0, 5.5*2.1, 5.5*2.5, 4.8*1.7, 4.0*1.7, 3.5*1.35, 3.0*1.1, 2.5*0.7, 6.0*4.4 with pin inside, 5.0*1.0 with pin inside, DIY connector. |
| Superior Safety | UL LISTED, UL file E482416 & Energy Efficiency VI & Multi-Protection, built-in multi safeguards to protect against overcharging, overheating, short circuiting. |
| 12V 1A 12W Max | Also compatible with 12V 1000mA, 900mA, 800mA, 700mA, 650mA, 600mA, 500mA, 450mA, 400mA, 300mA, 200mA, 100mA, 12V 1A, 0.9A, 0.8A, 0.7A, 0.6A, 0.5A, 0.4A, 0.3A, 0.2A, 0.1A transformer charger |
| What You Get | 10 x DC Jacks and 12V 1A 12W Max AC to DC Power supply |
Comparison
![]() 19V 2.1A 40W AC Adapter | ![]() 18V 2A 36W AC Adapter | ![]() 20V 1.5A 30W AC Adapter | ![]() 14V 1A 14W AC Adapter | ![]() 9V 1A 9W AC Adapter | ![]() 26V 1A 26W AC Adapter |
|---|---|---|---|---|---|
| Customer Reviews | |||||
— | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Input | |||||
| AC 100-240V - 50/60Hz | AC 100-240V - 50/60Hz | AC 100-240V - 50/60Hz | AC 100-240V - 50/60Hz | AC 100-240V - 50/60Hz | AC 100-240V - 50/60Hz |
| Output | |||||
| 19V 2.1A 40W Max | 18V 2A 36W Max | 20V 1.5A 30W Max | 14V 1A 14WMax | 9V 1A 9W Max | 26V 1A 26W Max |
| Interchangeable DC Jacks | |||||
| 10pcs | 10pcs | 10pcs | 10pcs | 10pcs | 10pcs |
| Cable Length | |||||
| 8.3ft | 6ft | 6ft | 6ft | 6ft | 6ft |
| Efficiency Level | |||||
| VI | VI | VI | VI | VI | VI |
PERFEIDY
Specializes in high-quality electronic accessories, including power supply, chargers, ac adapters, power cords.


















































