Elikliv Coin Microscope


Choose the model that you prefer.
Does this product come with a memory card?
The microscope works perfectly for live viewing without a memory card. To save photos or videos, you can simply insert your own memory card.
Can this microscope see an entire coin?
With the standard setup, it is designed for close-up inspection of details rather than viewing a whole coin at once. However, by flipping the camera 180° and raising it higher, you can view the entire coin at a lower magnification.
How to achieve the maximum magnification?
This microscope has an optical magnification of approximately 20x. When displayed on a 4.3-inch screen, it provides an enhanced magnification experience. If connected to a 27-inch or larger display, it can achieve over 100x magnification.

Elikliv Coin Microscope
Allowing detailed examination of coin errors with its adjustable focus. You can't go wrong.
Allows multiple viewers to simultaneously observe on the large screen.
Ensure adequate illumination when observing in poorly lit environments.


Also Great for Kids Exploring Science and Nature
Choose the model that you prefer.
![]() EDM4 Coin Microscope | ![]() EDM4C Coin Microscope | ![]() EDM4 Weighing Microscope | ![]() EM4K Microscope | ![]() EM4K-AF Microscope | ![]() EM4K-AF Flex Microscope | ![]() TL301 3-Lenses Microscope |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Screen | ||||||
| 4.3" LCD Display | 4.3" IPS Display | 4.3" IPS Display | 8" IPS Display | 8" IPS Display | 10.1" IPS Display | 7" IPS Display |
| Autofocus | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Built-in Weighing Scale | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Triple Lens | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Resolution | ||||||
| 720P/5MP | 1080P/12MP | 1080P/12MP | 4K/52MP | 4K/52MP | 4K/52MP | 4K/38MP |
| Stand | ||||||
| 5" Stand | 8" Stand | 8" Stand | 10" Stand | 10" Stand | 14" Flex Arm Stand | 10" Stand |
| HDMI Output | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Magnification | ||||||
| 1000x | 1000x | 1000x | 2000x | 2000x | 2000x | 2000x |
| Soldering Mat | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Ring Light | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| DIY Grid Line | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Capture Entire Coins | ||||||
| ? | ? | ? | ? | ? | ? | ? |
Does this product come with a memory card?
The microscope works perfectly for live viewing without a memory card. To save photos or videos, you can simply insert your own memory card.
Can this microscope see an entire coin?
With the standard setup, it is designed for close-up inspection of details rather than viewing a whole coin at once. However, by flipping the camera 180° and raising it higher, you can view the entire coin at a lower magnification.
How to achieve the maximum magnification?
This microscope has an optical magnification of approximately 20x. When displayed on a 4.3-inch screen, it provides an enhanced magnification experience. If connected to a 27-inch or larger display, it can achieve over 100x magnification.




















































