



Ultimate Protection,Unlimited MagSafe





Sleek Style
Enjoy the sleek, stylish design of your iPhone while ensuring the protection you need.
scratch-free
Screen edge 1.2 mm
Camera Guard 0.7 mm
Long-Lasting Clarity
Enhanced scratch resistance for a flawless look
Ultimate Protection,Unlimited MagSafe
![]() Classic | ![]() Tempered-Glass | ![]() Armorite | ![]() Classic | ![]() Classic Pro | ![]() Qi2 | ![]() Qi2 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Product Type | ||||||
| Hybrid Case | Screen Protector | Screen Protector | Hybrid Case + Stash Stand | Hybrid Case Set | Power Bank | 3-in 1 Charger |
| Compatibility | ||||||
| iPhone 16 series | iPhone 16 series | iPhone 16 series | iPhone 16 series | iPhone 16 series | iPhone 16/15/14/13/12 Series | iPhone 16/15/14/13/12 Series |
| Wireless Charging | ||||||
| MagSafe | N/A | N/A | MagSafe | MagSafe | 15W Max | 15W Max |
| Magnetic Strength | ||||||
| 1,500 g | N/A | N/A | 1,500 g | 1,500 g | 1,200 g | 1200 gf |
| Main Feature | ||||||
| Strong MagSafe lock | Alignment Frame | Ultrafit Tray | Strong MagSafe lock | Strong MagSafe lock | Qi2 15W Fast Charging | Qi2 15W Fast Charging |
| Other Feature | ||||||
| Air Guard corners | 33-lb impact resistance | 110-lb impact resistance | Air Guard corners + lens stand | All-in-one protection | Ultra-Compact | On Demand Kickstand |
| Material | ||||||
| Acrylic, TPU, PC | Tempered glass | Ultra-tempered glass | Acrylic, TPU, zinc alloy | Acrylic, TPU, PC | PC, ABS, Aluminum alloy | PC, ABS, zinc alloy |














































