



BILITOOLS Insulated Screwdriver & Pliers Set




BILITOOLS Insulated Screwdriver & Pliers Set
![]() B1P95059 | ![]() B1P95060 | ![]() B1P95058 | ![]() B1P95056 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Number of Pieces: | |||
| 12 | 9 | 7 | 13 |
| Slotted Screwdriver 1: | |||
| 0.6x3.5x100mm, 0.8x4.0x100mm | 0.5x3.0x75mm, 0.8x4.0x100mm | 0.8x4.0x100mm | 0.5*3*75mm, 0.8*4*100mm |
| Slotted Screwdriver 2: | |||
| 1.0x5.5x100mm, 1.2x6.5x150mm | 1.0x5.5x125mm, 1.2x6.5x150mm | 1.5x5.5x125mm | 1*5.5*100mm, 1.2*6.5*100mm |
| Philips Screwdriver: | |||
| PH0x75mm, PH1x100mm, PH2x100mm | PH1x100mm, PH2x100mm | PH1x80mm, PH2x100mm | PH1x100mm, PH2x100mm |
| Pozidriv Screwdriver: | |||
| / | PZ0x72mm, PZ1x80mm | / | PZ1x100mm, PZ2x100mm |
| Torx Screwdriver:: | |||
| / | / | / | T10*75mm, T15*100mm, T20*100mm |
| Pliers Set 1: | |||
| long nose /diagonal cutters | / | Diagonal cutters pliers | / |
| Pliers Set 2: | |||
| combination /water pump pliers | / | Combination pliers | / |

































