
Charge Multiple Devices Faster and Safer
GECENinov 67W USB C Fast Charging Block
Smaller- Our USB wall charger is compact and lightweight; Foldable USB plug adapter saves even more space, ideal for travel and trip
Faster- Type C charger block with GaN technology delivers up to 3 times faster charging speed than traditional cellphone chargers, prodiving more efficiency and saving your time
Safer- 67W 65W GaN charger fast charging has mutiple protection to protect your expensive electronics from overcharging, overheating and short circuits; Generate less heat during charging
67W Fast Charger
Merchant Video
Compatible List
GECENinov Super Fast Chargers 65W/67W/100W


67W Fast Charger
Merchant VideoCharge Multiple Devices Faster and Safer
GECENinov 67W USB C Fast Charging Block
Smaller- Our USB wall charger is compact and lightweight; Foldable USB plug adapter saves even more space, ideal for travel and trip
Faster- Type C charger block with GaN technology delivers up to 3 times faster charging speed than traditional cellphone chargers, prodiving more efficiency and saving your time
Safer- 67W 65W GaN charger fast charging has mutiple protection to protect your expensive electronics from overcharging, overheating and short circuits; Generate less heat during charging

Compatible List
| For Apple Phone Models | iPhone 14/ 14 Pro/ 14 Pro Max/ 14 Plus/ 13/ 13 Pro/ 13 Pro Max/ 13 mini/12 mini/ 12/ 12 Pro/ and 12 Pro Max/ SE (2nd generation)/ iPhone XS/ XS Max/ XR/ X/ 11/ 11 Pro/ 11 Pro Max/ 8/ iPhone 6/ 6 Plus/ 7/ 7 Plus |
|---|---|
| For Other Apple Models | MacBook Pro (14/ 13-inch/ M1/ 2020–present)/ Pro (13-inch/ 2016–2019); MacBook (2015–2019)/ Air (2018–present)/ Air (M1/ 2020–present)/ Air (Retina/ 13-inch/ 2018–2020); MacBook (Retina/ 12-inch/ Early 2015)/ (Retina/ 12-inch/ Early 2016–2017); iPad Pro (4th generation)/ iPad (8th 9th 10th 11th generation)/ iPad Pro (3rd generation)/ iPad Air/ iPad Air 2/ iPad Mini 4/ iPad Mini 5/ iPad (4th 6th 7th)/ iPad Pro (1st 2nd)/ iPad Mini/ iPad Mini 2/ iPad Mini 3/ iPad (1st 2nd 3rd 5th) |
| For Samsung Phone Models | Galaxy Note 10/ S20 Ultra/ Galaxy S23/ S23+/ S23 Ultra/ S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20/ S20+/ S20 Ultra/ Note 10/ Note 10+/ Note 20/ Note 20 Ultra/ Z Fold 2/ A52/ A70/ A71/ A72/ A80/ S20/ Galaxy A8s/ A9 (2018)/ A13/ Galaxy A50/ A51/ S9/ S9+/ S10/ S10e/ S8/ S8+/ S10/ S10+/ S10e/ S9/ S9+/ S8/ S8+/ A7 (2018)/ Z Flip/ Z Flip 5G/ Note 8/ Note 8+/ Note 9 |
| For Samsung Other Models | Notebook 9 Pen/ 9 Pro/ Book Pro/ Book Pro 360/ Galaxy Book/ Book Flex2 5G/ Book Ion/ Chromebook Plus/ Pro/ Notebook 7 Spin/ Galaxy Book S; Note 10/ 9; Tab S7/ S7+/ Note 20/ 20 Ultra/ Tab S5e/ Tab A 10.5/ A 8.0 (2019)/ Active Pro/ Active2/ S/ S6/ S6 Lite; Note 8/ Tab A/ Tab E |
| For Google Models | Pixel Slate/ Pixel C/ Chromebook Pixel/ Pixel book/ Pixel 7 Pro/ Pixel 7A/ Pixel 6/ Pixel 5/ 5XL/ 4/ 4a/ 4 XL/ 3/ 3a/ 3 XL/ 2/ 2 XL/ Pixel/ Pixel XL |
| For Microsoft Models | Surface Duo/ Lumia 950/ 950 XL/ Lumia 540/ 550/ 640/ 640 XL/ 650/ Lumia 430/ 435/ 532/ 535/ Surface Laptop 4 13.5"/ Surface Laptop 3 13.5"/ Surface Book 3 13.5"/ Surface Laptop 2 13.5"/ Surface Laptop 13.5"/ Surface Book 2 13.5"/ Surface Pro 7/ Pro 7+/ Pro 6/ Pro 2017/ Surface Pro/ Pro 2/ Surface Pro 3/ Pro 4 |
| For Other Device | iWatch Charger/ AirPods Charger/ MagSafe Wireless Charger/ MagSafe Duo Charger/ Fire HD 8/ Fire HD 10/ Fire 7/ Nintendo Switch/ Steam Deck/ Sony XZ3/ Sony Xperia 1/ Asus ROG Ally |
GECENinov Super Fast Chargers 65W/67W/100W
![]() 67W USB C Charger | ![]() 67W Fast Charging Block | ![]() 65W USB C Charger | ![]() 65W Fast Charging Block | ![]() 100W USB C Charger | ![]() 100W Fast Charging Block |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Max Output | |||||
| 67 Watt | 67 Watt | 65 Watt | 65 Watt | 100 Watt | 100 Watt |
| iPhone Fast Charging | |||||
| ? | ? | ? | ? | ? | ? |
| Samsung Fast Charging | |||||
| ? | ? | ? | ? | ? | ? |
| Macbook Compatible | |||||
| ? | ? | ? | ? | ? | ? |
| Charging Ports | |||||
| 1 USB A+ 2 USB C | 1 USB A+ 2 USB C | 1 USB A+ 2 USB C | 1 USB A+ 2 USB C | 1 USB A+ 3 USB C | 1 USB A+ 3 USB C |
| Compatible Devices ? | |||||
| Cellphone, Tablet, Laptop | Cellphone, Tablet, Laptop | Cellphone, Tablet, Laptop | Cellphone, Tablet, Laptop | Cellphone, Tablet, Laptop | Cellphone, Tablet, Laptop |








































