





Halituny's Stadium Seats - A Variety of Choices





Halituny's Stadium Seats - A Variety of Choices
![]() Navy Blue | ![]() Red | ![]() Blue | ![]() Gray | ![]() Orange | ![]() Green | ![]() Burgundy |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Number of Pcs | ||||||
| 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Unfolded Size | ||||||
| 13'' D × 17'' W × 15.4'' H | 13'' D × 17'' W × 15.4'' H | 13'' D × 17'' W × 15.4'' H | 13'' D × 17'' W × 15.4'' H | 13'' D × 17'' W × 15.4'' H | 13'' D × 17'' W × 15.4'' H | 13'' D × 17'' W × 15.4'' H |
| Weight Capacity for Each | ||||||
| 400 lbs | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 400 lbs |
| Product Weight for Each | ||||||
| 5.3 lbs | 5.3 lbs | 5.3 lbs | 5.3 lbs | 5.3 lbs | 5.3 lbs | 5.3 lbs |
| Comfy Padded Cushion | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Back Metal Rod Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 2 Bleacher Hooks for Each | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Anti-slip Rubber Strips | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 2 Ways to Carry on the Go | ||||||
| ? | ? | ? | ? | ? | ? | ? |









































