


Comparison Chart

Reliable and Seamless Performance
Durable. Modern.
The durable and modern design will elevate your workspace, while its precision and responsiveness will enhance your productivity.
For All Day Comfort
Comfortable Grip
Introducing our new mouse with a comfortable grip and stable palm rest for all-day comfort. Say goodbye to hand fatigue and discomfort with our ergonomic design that provides the perfect fit for your hand.
Crafted for Comfort and Mobility
Compact Design
Experience the perfect blend of comfort and mobility with our compact design mouse. Stay productive and comfortable wherever you go.

Comparison Chart
![]() WL500 Rechargeable Mouse | ![]() WL300 Bluetooth Mouse | ![]() WL150 Wireless Mouse | ![]() S200 Laptop Sleeve | ![]() S100 Laptop Sleeve | ![]() T200 Laptop Bag | ![]() B200 Backpack |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 4.01x2.28x1.5in | 4.20x2.47x1.61in | 4.53x2.40x1.46in | 13/14-inch Laptop Sleeve | 13/14 inch Laptop Sleeve | 15.6 inch Laptop Bag | 15.6 inch Backpack |
| Available Colors | ||||||
| Black | Grey, White | Black | Beige | Grey | Black | Grey |
| Wireless | ||||||
| Yes | Yes | Yes | — | — | — | — |
| Portable | ||||||
| Yes | Yes | Yes | — | — | — | — |
| Water Resistant | ||||||
| — | — | — | Yes | Yes | Yes | Yes |
















































