

Your search has an end
Are you looking for an affordable wired mouse with high quality? Then your search has an end here. The CHERRY MC 1000 PC mouse focuses on reliable and precise work in the office or at home.

For long-lasting use
No matter whether in the office or privately in the study - this mouse fits perfectly in the hand and stands for the best quality white remaining affordable. It is not only very stable but also very durable.

For right- and left-handed users
The clean lines of the CHERRY MC 1000 with its symmetrical design ensure that both left and right-handed users can work optimally.
![]() CHERRY MW 2110 | ![]() CHERRY MW 2310 2.0 | ![]() CHERRY MW 3000 | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — no data | — no data | — |
| Connection | Wireless 2.4 GHz | Wireless 2.4 GHz | Wireless 2.4 GHz |
| Battery | 1 battery (AA) | 2 batteries (AAA) | 2 batteries (AAA) |
| Range | 33 ft | 33 ft | 33 ft |
| Resolution | 1000/1500/2000 dpi | 1000/1600/2400 dpi | 1000/1750 dpi |
| # of buttons | 3 | 6 | 6 |
| Suitable for | Right- and left-handed users | Right- and left-handed users | Right-handed users |
| Scanning | Infrared | Optical | Optical |
| Available colors | black | black | black |
| Product dimensions | 3.93 x 2.32 x 1.48 in | 4.72 x 2.97 x 1.51 in | 4.17 x 2.68 x 1.54 in |



Your search has an end
Are you looking for an affordable wired mouse with high quality? Then your search has an end here. The CHERRY MC 1000 PC mouse focuses on reliable and precise work in the office or at home.

For long-lasting use
No matter whether in the office or privately in the study - this mouse fits perfectly in the hand and stands for the best quality white remaining affordable. It is not only very stable but also very durable.

For right- and left-handed users
The clean lines of the CHERRY MC 1000 with its symmetrical design ensure that both left and right-handed users can work optimally.
![]() CHERRY MW 2110 | ![]() CHERRY MW 2310 2.0 | ![]() CHERRY MW 3000 | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — no data | — no data | — |
| Connection | Wireless 2.4 GHz | Wireless 2.4 GHz | Wireless 2.4 GHz |
| Battery | 1 battery (AA) | 2 batteries (AAA) | 2 batteries (AAA) |
| Range | 33 ft | 33 ft | 33 ft |
| Resolution | 1000/1500/2000 dpi | 1000/1600/2400 dpi | 1000/1750 dpi |
| # of buttons | 3 | 6 | 6 |
| Suitable for | Right- and left-handed users | Right- and left-handed users | Right-handed users |
| Scanning | Infrared | Optical | Optical |
| Available colors | black | black | black |
| Product dimensions | 3.93 x 2.32 x 1.48 in | 4.72 x 2.97 x 1.51 in | 4.17 x 2.68 x 1.54 in |










































