


3 Adjustable DPI Levels:800,1200,1600
Easily change the cursor sensitivity of the carpal tunnel mouse depending on your activity. Resolution Optical Tracking Technology provides more sensitivity than a standard optical mouse for smooth and precise tracking on a wide range of surfaces

Ergonomic Mouse
The design of the vertical wireless ergonomic mouse fits the size and contour of the palm, reducing the pressure on the palm and making your wireless mouse control more comfortable and natural, more suitable for large hands and middle hands

Sleek Design
Sleek Design, contoured shape,sweat-resistant,skin-friendly finish, sturdy scroll wheel with rubber oil coating that prevents fingers from sliding

Where is the USB receiver ?
The USB receiver is located at the bottom of the mouse, and it can be used directly by hand!

Plug and play
The wireless mouse comes with a USB Nano receiver, plug and plays directly.2.4GHz wireless technology ensures a longer working distance-up to 33ft in 360 degrees with no interference

Portable Mouse
Mouse size: 4.92*3.23*2.56 inches, The lightweight and simple features make the mouse perfect for the journey, office, home
![]() Wireless Rechargeable Computer Mouse,Removable Palm Rest,RGB Light | ![]() Wireless Mouse Pink Cute Pig Design Bluetooth Dual Mode Portable Compact Ligh... | ![]() Wireless Mouse Cute Pink Mouse Kawaii Bunny Shape Rabbit Design Portable Sile... | ![]() Cute Wireless Mouse Hamster Design | ![]() Wireless Mouse Ergonomic Vertical Mouse Ergo LED Light High Precision Optical... | ![]() Wireless Mouse Cute Sport Car Shape Mouse Optical Ergonomic Gaming Mice Mini ... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Color | Black | Pink | Pink | Pink | Blue | Pink |
| Connectivity Technology | Wireless | Wireless,Bluetooth | Wireless | Wireless | Wireless | Wireless |
| Hardware Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Platform | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook |
| Sensor Technology | Optical | Optical | Optical | Optical | Optical | Optical |
| Rechargeable | ? | NO | NO | NO | NO | NO |
| Ergonomic | ? | ? | ? | ? | ? | ? |

To make the smart life easier
Starting with affordable, high-quality gear and endingwith a commitment to 100% user satisfaction . After all,we're customers too



3 Adjustable DPI Levels:800,1200,1600
Easily change the cursor sensitivity of the carpal tunnel mouse depending on your activity. Resolution Optical Tracking Technology provides more sensitivity than a standard optical mouse for smooth and precise tracking on a wide range of surfaces

Ergonomic Mouse
The design of the vertical wireless ergonomic mouse fits the size and contour of the palm, reducing the pressure on the palm and making your wireless mouse control more comfortable and natural, more suitable for large hands and middle hands

Sleek Design
Sleek Design, contoured shape,sweat-resistant,skin-friendly finish, sturdy scroll wheel with rubber oil coating that prevents fingers from sliding

Where is the USB receiver ?
The USB receiver is located at the bottom of the mouse, and it can be used directly by hand!

Plug and play
The wireless mouse comes with a USB Nano receiver, plug and plays directly.2.4GHz wireless technology ensures a longer working distance-up to 33ft in 360 degrees with no interference

Portable Mouse
Mouse size: 4.92*3.23*2.56 inches, The lightweight and simple features make the mouse perfect for the journey, office, home
![]() Wireless Rechargeable Computer Mouse,Removable Palm Rest,RGB Light | ![]() Wireless Mouse Pink Cute Pig Design Bluetooth Dual Mode Portable Compact Ligh... | ![]() Wireless Mouse Cute Pink Mouse Kawaii Bunny Shape Rabbit Design Portable Sile... | ![]() Cute Wireless Mouse Hamster Design | ![]() Wireless Mouse Ergonomic Vertical Mouse Ergo LED Light High Precision Optical... | ![]() Wireless Mouse Cute Sport Car Shape Mouse Optical Ergonomic Gaming Mice Mini ... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Color | Black | Pink | Pink | Pink | Blue | Pink |
| Connectivity Technology | Wireless | Wireless,Bluetooth | Wireless | Wireless | Wireless | Wireless |
| Hardware Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 |
| Platform | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook | Compatible with Windows 2000, XP, Linux, Vista, windows 7/8/ 10 and Mac OS X. Suitable for Microsoft Mac HP Dell Lenovo Sony Asus Acer Tablet/PC/Notebook |
| Sensor Technology | Optical | Optical | Optical | Optical | Optical | Optical |
| Rechargeable | ? | NO | NO | NO | NO | NO |
| Ergonomic | ? | ? | ? | ? | ? | ? |
To make the smart life easier
Starting with affordable, high-quality gear and endingwith a commitment to 100% user satisfaction . After all,we're customers too


































































