Compare With TECKNET Mouse
Silent Click? Plug & Play ?Wireless Range
Merchant Video


Compare With TECKNET Mouse
![]() Wireless Mouse | ![]() Computer Wired Mouse | ![]() Ergo Rechargeable Mouse | ![]() USB Slient Wireless Mouse |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Connectivity Technology | |||
| 2.4Ghz USB-A Wireless | USB-A Wired | 2.4Ghz USB-A Wireless | 2.4Ghz USB-A Wireless |
| Silent Click | |||
| ? | ? | ? | ? |
| Back/Forward Button | |||
| ? | ? | ? | ? |
| Appearance Design | |||
| Slim & Ambidextrous | Comfortable | Ture Ergonomic | Comfortable |
| Battery Type | |||
| 1 AA Battery(NOT included) | No Battery Needed | Rechargeable,No Battery Needed | 1 AA Battery(NOT included) |
| Main Advantage | |||
| Slim, Economical | Stable Connection | Ergonomic & Rechargeable | Basic Mouse, Economical |
| DPI Level | |||
| 800/1200/1600/2400 | 1200/1800/3200/6400 | 4800/3200/2400/1600/800 | 4800/2000/1600/1200/800 |
Silent Click? Plug & Play ?Wireless Range
Merchant Video5 Adjustable DPI
With 800/1200/1600/2000/4800 DPI, easily change the cursor sensitivity depending on your need
TruWave Precision
TECKNET Tru-Wave precision means you’ll enjoy smoother tracking on just about most surfaces
The ergonomic design is more in line with the contours of the hand, improving the comfort of holding
Portable mouse can easily tossed in laptop bag, brought to anywhere
With auto-off function to save power, the USB wireless mouse has a long battery life of 18 months
































































