
MXUTEUK
Professional sales of switch spare parts


Momentary Button
- Waterproof and Dustproof, Safe to Use;

Flame Retardant
- PVC Plastic Material;

Easy to Install
- Simple Wiring, Lightweight and Convenient to Use;

Widely Used
![]() UP Down Switch-1pcs | ![]() Waterproof Push Button | ![]() Momentary Push Button | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — |
| Operation Type | Momentary | Latching | Momentary |
| Push Buttons | Up, Down | ON-OFF | (ON)-OFF |
| Rated Voltage Current | 5A 250V | 10A AC 220V /380V | 10A 600V |
![]() Polarity Reversing Switch | ![]() Push Button Station | ![]() Push Button ON/OFF | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — no data | — | — |
| Operation Type | Momentary | Momentary | Latching |
| Push Buttons | (ON)-OFF-(ON) | Up, Down | ON-OFF |
| Rated Voltage Current | 250V/10A 125V/15A | 10A 600V | 10A AC220V/380V |
![]() Up-Down Button Station | ![]() Start-Stop Button Station | ![]() Push Button Switch | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — no data | — | — no data |
| Operation Type | Red Emergency Stop and Momentary Black White | Red Emergency Stop and Momentary Red Green | Latching |
| Push Buttons | Stop and Up, Down | Stop and Momentary Start-Stop | ON-OFF |
| Rated Voltage Current | 10A 600V | 10A 600V | 10A AC 220V /380V |


Momentary Button
- Waterproof and Dustproof, Safe to Use;

Flame Retardant
- PVC Plastic Material;

Easy to Install
- Simple Wiring, Lightweight and Convenient to Use;

Widely Used
![]() UP Down Switch-1pcs | ![]() Waterproof Push Button | ![]() Momentary Push Button | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — | — |
| Operation Type | Momentary | Latching | Momentary |
| Push Buttons | Up, Down | ON-OFF | (ON)-OFF |
| Rated Voltage Current | 5A 250V | 10A AC 220V /380V | 10A 600V |
![]() Polarity Reversing Switch | ![]() Push Button Station | ![]() Push Button ON/OFF | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — no data | — | — |
| Operation Type | Momentary | Momentary | Latching |
| Push Buttons | (ON)-OFF-(ON) | Up, Down | ON-OFF |
| Rated Voltage Current | 250V/10A 125V/15A | 10A 600V | 10A AC220V/380V |
![]() Up-Down Button Station | ![]() Start-Stop Button Station | ![]() Push Button Switch | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — no data | — | — no data |
| Operation Type | Red Emergency Stop and Momentary Black White | Red Emergency Stop and Momentary Red Green | Latching |
| Push Buttons | Stop and Up, Down | Stop and Momentary Start-Stop | ON-OFF |
| Rated Voltage Current | 10A 600V | 10A 600V | 10A AC 220V /380V |
MXUTEUK
Professional sales of switch spare parts































































