

Product Description
Nominal Voltage(VDC): 12V
Max Applicable Voltage (VDC): 14V
Switching Current: 120A / 200A
Temperature Range: -40 ~ +90 ?
Contact Material: AgSnO12
Contact Form: Normal Open
Operate Time: 15ms
Release Time: 10ms

High Current 12V Relay Package Content:
· 2pc - 4 Pin Relay
· 4pc - 6*1/4 Terminal
· 4pc - 5CM Heat Shrink Tube
· 8pc - M6 Copper Gasket
· 4pc - 6.35mm terminal wire
![]() 2Pack 200 Amp Kit | ![]() 2Pack 120 Amp Kit | ![]() 2Pack 40/30 Amp and Harness | ![]() 3Pack 80/60 Amp and Harness | ![]() 8Pack 80/60 Amp and Harness | ![]() 7Pack 40/30 Amp and Harness | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Specification | 200 AMP 12VDC | 120 AMP 12VDC | 40/30 AMP 12VDC | 80/60 AMP 12VDC | 80/60 AMP 12VDC | 40/30 AMP 12VDC |
| Pin | 4-Pin SPST | 4-Pin SPST | 5-Pin SPDT | 5-Pin SPDT | 5-Pin SPDT | 5-Pin SPDT |
| Quantity | 2 | 2 | 2 | 3 | 8 | 7 |
| Waterproof | no data | no data | no data | ? | ? | no data |
| Harness | no data | no data | 12AWG & 16AWG | 12AWG & 16AWG | 12AWG & 16AWG | 12AWG & 16AWG |


Product Description
Nominal Voltage(VDC): 12V
Max Applicable Voltage (VDC): 14V
Switching Current: 120A / 200A
Temperature Range: -40 ~ +90 ?
Contact Material: AgSnO12
Contact Form: Normal Open
Operate Time: 15ms
Release Time: 10ms

High Current 12V Relay Package Content:
· 2pc - 4 Pin Relay
· 4pc - 6*1/4 Terminal
· 4pc - 5CM Heat Shrink Tube
· 8pc - M6 Copper Gasket
· 4pc - 6.35mm terminal wire
![]() 2Pack 200 Amp Kit | ![]() 2Pack 120 Amp Kit | ![]() 2Pack 40/30 Amp and Harness | ![]() 3Pack 80/60 Amp and Harness | ![]() 8Pack 80/60 Amp and Harness | ![]() 7Pack 40/30 Amp and Harness | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — no data |
| Specification | 200 AMP 12VDC | 120 AMP 12VDC | 40/30 AMP 12VDC | 80/60 AMP 12VDC | 80/60 AMP 12VDC | 40/30 AMP 12VDC |
| Pin | 4-Pin SPST | 4-Pin SPST | 5-Pin SPDT | 5-Pin SPDT | 5-Pin SPDT | 5-Pin SPDT |
| Quantity | 2 | 2 | 2 | 3 | 8 | 7 |
| Waterproof | no data | no data | no data | ? | ? | no data |
| Harness | no data | no data | 12AWG & 16AWG | 12AWG & 16AWG | 12AWG & 16AWG | 12AWG & 16AWG |





















