Learn more about the Micron Technology, Inc. MTFDKCC15T3TGP-1BK1DABYYR
Model| Brand | Micron |
|---|
| Series | 7500 Pro |
|---|
| Model | MTFDKCC15T3TGP-1BK1DABYYR |
|---|
| Device Type | Internal Solid State Drive (SSD) |
|---|
| Used For | Consumer |
|---|
Details| Capacity | 15.36TB |
|---|
| Memory Components | 3D NAND TLC |
|---|
| Interface | PCI-Express 4.0 |
|---|
| Protocol | NVMe 2.0 |
|---|
Performance| Terabytes Written (TBW) | Up to 28,032TB at 1 DWPD |
|---|
| MTTF | 2,500,000 Hours |
|---|
Environmental| Operating Temperature | 0°C ~ +70°C |
|---|
Dimensions & Weight| Height | 15mm |
|---|
| Width | 70.1mm |
|---|
| Depth | 100.45mm |
|---|
Additional Information| First Listed on Newegg | August 29, 2024 |
|---|
Customer Reviews of the Micron Technology, Inc. MTFDKCC15T3TGP-1BK1DABYYR