Your Browsing History


| Brand | |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohm |
| Noise Control | Adaptive Noise Cancellation |
| Sensitivity | 45 dB |
| Headphones Jack | No Jack |
| Model Name | Ear (a) |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable |
| Age Range (Description) | All |
| Material | Polyetherimide (PMI) + Thermoplastic Polyurethane (TPU) |
| Specific Uses For Product | Business, Entertainment, Professional |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Exercising, Gaming, Running |
| Compatible Devices | Cellphones,Laptops |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 50 Grams |
| Water Resistance Level | Waterproof |
| Frequency Range | 5000 Hz |
| Style | Modern |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 42.5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 42.5 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Length | 6.3 Centimeters |
| Carrying Case Width | 4.7 Centimeters |
| Carrying Case Height | 2.2 Centimeters |
| Carrying Case Weight | 47.6 Grams |
| Carrying Case Color | Black |
| Audio Latency | 11 Milliseconds |
| Audio Driver Size | 11 Millimeters |
| Earpiece Shape | Bud |
| Special Feature | Lightweight, Microphone Included, Noise Cancellation |
| Manufacturer | |
| Product Dimensions | 2.49 x 0.89 x 1.87 inches |
| Item model number | Ear (a) |
| Batteries | 3 C batteries required. (included) |
| Date First Available | April 3, 2024 |