


KALIYADI HD Polarized Lens Choices
![]() NON-MIRROR LENS | ![]() MIRROR LENS | ![]() NON-MIRROR GRADIENT LENS |
|---|---|---|
Light Transmission(Category 3) Solid Grey 16.29%,Solid Brown 14.49%,Solid Blackish Green 15.37% | Light Transmission(Category 3) Blue 8.12%,Pink 12.88%,Red 13.79%,Green 9.82%,Purple 11.95%,Silver 11.56% | Light Transmission(Category 3) Gradient Grey 17.2%,Gradient G15 15.9%,Gradient Brown 15.2%,Gradient Wine 13.4% |
Lens Technology (UV 400) Coated with 14-layers of REVO films | Lens Technology (UV 400) Coated with 14-layers of REVO films + Reflective coating | Lens Technology (UV 400) Coated with 14-layers of REVO films + Gradient dyeing |
Suitable Occasion (Polarized)
| Suitable Occasion (Polarized)
| Suitable Occasion (Polarized)
|
|
|
|
|
More Styles form KALIYADI


KALIYADI HD Polarized Lens Choices
More Styles form KALIYADI
![]() AVIATOR (3 PACK) | ![]() Hexagon(2 PACK) | ![]() HIPPIE ROUND(2 PACK) | ![]() MODERN(3 PACK) | ![]() MINIMALISM(3 PACK) | ![]() VINTAGE(3 PACK) |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Lens Colors | |||||
| Black/Brown/G15 | Black/Black | Black/Black | Black/Black/Black | Black/Black/Black | Dark Blue/Green/Orange |
| Economic Pack | |||||
| — | 7.99/Pair | — | — | — | — |
| Material(Frame/Lens) | |||||
| Metal/Polycarbonate | Metal/Polycarbonate | Metal/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate | Composite/Polycarbonate |
| Lens Width | |||||
| 58mm/2.28in | 46mm/1.81in | 45mm/1.77in | 58mm/2.28in | 48mm/1.89in | 43mm/1.69in |
| Frame Width | |||||
| 140mm/5.51in | 132mm/5.2in | 128mm/5.04in | 140mm/5.51in | 137mm/5.39in | 139mm/5.47in |
| UV400 Protection | |||||
| ? | ? | ? | ? | ? | ? |
| Polarized Lens | |||||
| ? | ? | ? | ? | ? | ? |
| Combo Pack | |||||
| ? | ? | ? | ? | ? | ? |








































































