
Gentle Booms Sports
Ninja Warrior Obstacle course
Gentle Booms Sports Ninja Obstacle Course

Great Family Activity
ninja warrior obstacle course for kids set 1
Waterproof & Rustproof

Physical Fitness

Durable & Safe Buckles

Take Your Kids and Enjoy Outdoors!
Ninja Obstacle Course More Choice
Gentle Booms Sports Ninja Obstacle Course

Great Family Activity
ninja warrior obstacle course for kids set 1
Waterproof & Rustproof

Physical Fitness

Durable & Safe Buckles

Take Your Kids and Enjoy Outdoors!
Ninja Obstacle Course More Choice
![]() 2×56ft Ninja Obstacle | ![]() 2×65ft Ninja Obstacle | ![]() Wood Ninja Obstacle | ![]() 2-in-1 Obstacle Zip Line | ![]() New Upgraded Buckle | ![]() Climbing Cargo Net | ![]() Classic Buckles |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Number Of Accessories | ||||||
| 8 Obstacles | 13 Obstacles | 14 Obstacles | 1 Piece | 10 Buckles & 10 Carabiners | 1 Piece | 10 Buckles & 10 Carabiners |
| Main Material | ||||||
| High Quality ABS | High Quality ABS | Wood | Wood | High Carbon Steel | Polyester | High Carbon Steel |
| Load Capacity | ||||||
| 900 LBS | 900 LBS | 900 LBS | 900 LBS | 1000 LBS | 600 LBS | 1000 LBS |
| Quick Installation | ||||||
| Quick | Quick | Quick | Quick | Quick | Quick | Standard |
| Size | ||||||
| 56ft | 65ft | 56ft | 29.7'' x 9.5'' | Standard | 3.80ft x 4.42ft | Standard |
| Sturdiness | ||||||
| A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Applicable Age | ||||||
| 5 Years And Over | 5 Years And Over | 5 Years And Over | 5 Years And Over | 5 Years And Over | 5 Years And Over | 5 Years And Over |
Gentle Booms Sports
Ninja Warrior Obstacle course










































