Naturehike Ultralight Down Sleeping Bag for Adults
Merchant Video



Naturehike sleeping bags
Naturehike Ultralight Down Sleeping Bag for Adults
Merchant Video



Naturehike sleeping bags
![]() CW295 | ![]() CW400 | ![]() CW700 | ![]() Snowbird SP550 | ![]() Autumn Fields | ![]() Autumn Fields XXL Single | ![]() MG120 Medium |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Filled with | ||||||
| Down with RDS certification | Down | Down with RDS certification | Down with RDS certification | Hollow cotton+flannel+Pongee | SUNDOUCE Thermal Fiber+Flannel | SUNDOUCE Gold Label Fiber |
| Weight | ||||||
| 1.3lbs/565g | 1.95lb/885g | 2.9lb/1314g | 2.19lb/992g | 11.9lbs/5400g | 5.5lbs/2500g | 1.63lbs/740g |
| Size | ||||||
| 74.8 " x 28.3"/190 x 72cm | 86.6 " x 33.5"/220 x 85cm | 86.6 " x 33.5"/220 x 85cm | 80.7" x 31.5"/205 x 75cm | 86.6 " x 63"/220 x 160cm | 86.6 " x 39.4"/220 x 100cm | 80.7" x 31.5"/205 x 75cm |
| Comfortable temperature | ||||||
| 42.8?/ 51.8? | 42.8? | 28.9? | 29.3?/18.32?/-14.62? | 42.8? | Limit: 24.8?, Comfort: 32? | 41? |
| Storage Size | ||||||
| F4.7"*10.2 "L/12*26cm | F7.1"*13.8 "L/18*35cm | F8.66"*16.54 "L/22*42cm | F7.09"*14.96 "L/18*38cm | 21"*15.3"*14 "/54*39*36cm | F11"*18 "L/28*46cm | F7.5"*12.6 "L/19*32cm |






























