





Kinds of Professional Laser Distance Meter from SG SURGOAL






Kinds of Professional Laser Distance Meter from SG SURGOAL
![]() Laser Distance Meter | ![]() 2-in-1 Laser Tape | ![]() Laser Distance Meter | ![]() Laser Distance Meter | ![]() Laser Meter Rechargeable | ![]() Laser Meter Rechargeable | ![]() 6X Camera Laser Measure |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Unique Features | ||||||
| Easy to use & Cheap | 2 IN 1 | 2 Bubble Levels | 4x90° Rotating Display | Green Beam with Angle Level | Electric Angle Level | 6X Camera |
| Laser Color | ||||||
| Red Laser Line | Red/Green Laser Line | Red/Green Laser Line | Green Laser Line | Green Laser Line | Red Laser Line | Green Laser Line |
| Laser Measure Range | ||||||
| 196/328Ft | 16Ft (Tape)+ 262Ft | 196/328/393Ft | 164/328Ft | 196/393Ft | 393Ft | 300Ft |
| Measuring Accuracy | ||||||
| ±1/12inch | ±1/12~1/8inch | ±1/12~1/8inch | ±1/8inch | ±1/8inch | ±1/12inch | ±1/8inch |
| Units | ||||||
| FT/IN/M | FT/IN/Fraction/M | FT/IN/Fraction/M | FT/IN/Fraction/M | FT/IN/Fraction/M | FT/IN/Fraction/M | FT/IN/Fraction/M |
| Type of battery | ||||||
| AA Battery*2PCS | Lithium Battery | AAA Battery*3PCS | AAA Battery*3PCS | Lithium Battery | Lithium Battery | Lithium Battery(removable) |
| Weight | ||||||
| 0.44 pounds | 0.9 pounds | 0.44 pounds | 0.53 pounds | 0.33 pounds | 0.33 pounds | 1.1 pounds |
| Dimension | ||||||
| 6.14*3.94*1.61 in | 5.12*4.61*2.64 in | 6.3*4.06*1.85 in | 6.4*4*2.5 in | 6.3*4.13*1.85 in | 6.3*4.13*1.85 in | 7.6*4.41*4.29 in |




















