
![]() KINGFOREST 100PCS Keychain Rings 1 Inch | ![]() KINGFOREST 100PCS Key Rings 1 Inch | ![]() KINGFOREST 100PCS Flat Key Rings 1 Inch | ![]() KINGFOREST 120PCS Acrylic Keychain Blanks | ![]() KINGFOREST Pin Vise Hand Drill with 10 PCS Drill Bits | ![]() KINGFOREST 100PCS Loose Leaf Binder Rings,1 Inch Inside Diameter. | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Kingforest | ? | ? | ? | ? | ? | ? |
| size | 1 inch | 1-1.2 inch | 1-1.2 inch | 1-2 inch | 0.8-3 mm | 1 inch |
| quantity | 100 PCS | 100 PCS | 100 PCS | 30 PCS | 10 PCS | 100 PCS |
| Package Includes | 100 * keychain rings with screw eye pins | 100 * key rings | 100 * split Flat key rings | 30 * Keychain Rings, 30 * Jump Rings , 30 * Acrylic Circle Disc , 30 * Craft Tassels | 1* Hand Drill and 10* Drill Bits (0.8-3 mm) | 100 * binder rings |

![]() KINGFOREST 100PCS Keychain Rings 1 Inch | ![]() KINGFOREST 100PCS Key Rings 1 Inch | ![]() KINGFOREST 100PCS Flat Key Rings 1 Inch | ![]() KINGFOREST 120PCS Acrylic Keychain Blanks | ![]() KINGFOREST Pin Vise Hand Drill with 10 PCS Drill Bits | ![]() KINGFOREST 100PCS Loose Leaf Binder Rings,1 Inch Inside Diameter. | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Kingforest | ? | ? | ? | ? | ? | ? |
| size | 1 inch | 1-1.2 inch | 1-1.2 inch | 1-2 inch | 0.8-3 mm | 1 inch |
| quantity | 100 PCS | 100 PCS | 100 PCS | 30 PCS | 10 PCS | 100 PCS |
| Package Includes | 100 * keychain rings with screw eye pins | 100 * key rings | 100 * split Flat key rings | 30 * Keychain Rings, 30 * Jump Rings , 30 * Acrylic Circle Disc , 30 * Craft Tassels | 1* Hand Drill and 10* Drill Bits (0.8-3 mm) | 100 * binder rings |





















