





Yaheetech Patio Rattan Set







Yaheetech Patio Rattan Set
![]() 5-Piece Rattan Patio Set | ![]() 3-Piece Patio Bistro Set | ![]() 2-Piece Rattan Chairs | ![]() 3-Seat Patio Wicker Sofa | ![]() 9-Piece Patio Dining Set | ![]() Wicker Coffee Table | ![]() 2-Piece Wicker Ottomans |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Brown & Beige | Tan & Cream | Brown/Gray | Brown & Dark Blue | Black & Beige | Black | Black/Brown |
| Materials | ||||||
| PE, Iron, Glass, Polyester... | Tan Wicker, Cream Cushions | PE Rattan, Powder-coated Steel | Polyester, HDPE, Metal, Foam | Metal, PE, Glass, Polyester... | PE, Metal, Tempered Glass | HDPE, Iron, Polyester, Foam |
| Chair Size | ||||||
| 25? L × 24.2? W × 33.3? H | 22? W × 23.5? D × 28? H | 23? W × 23? D × 33? H | 78? L × 29.5? W × 28.5? H | 21? W × 21? D × 34.5? H | / | / |
| Table Size | ||||||
| 32? L × 32? W × 29.5? H | 20? Dia. × 18? H | / | / | 43? L × 43? W × 28.5? H | 36.5” L × 20”W × 19”H | / |
| Ottoman Size | ||||||
| / | / | / | / | 16? W × 16? D × 15? H | / | 20? W × 16? D × 15.5? H |
| Chair Max Weight Capacity | ||||||
| (each) 300 lb | (each) 300 lb | (per chair) 300 lb | (each section) 331 lb | (each) 300 lb | / | (per ottoman): 265 lb |
| Table Max Weight Capacity | ||||||
| 99 lb | 33 lb | / | / | 100 lb | 99 lb | / |
































































