


TSE HC100 Camping Chair
Engineered for outdoor enthusiasts, this chair offers a high backrest, removable neck pillow, and breathable mesh sides to ensure a supportive and refreshing sitting experience in any environment. Its durable polyester fabric stands up to dirt, water, and scratches, while the ergonomic design gives you that wraparound comfort you need to truly unwind. With side pockets for your essentials and a lightweight, foldable frame, it's both functional and easy to take anywhere.








![]() TSE LC100 | ![]() TSE LC200 | ![]() TSE HC100 Black | ![]() TSE HC100 Silver | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Weight | 2lbs | 2lbs | 3.36lbs | 3.36lbs |
| Dimensions | 21 x 20.5 x 25 in | 21.5 x 20.5 x 24.5 in | 22.5 x 29.5 x 41 in | 22.5 x 29.5 x 41 in |
| Capacity | 275lbs | 275lbs | 275lbs | 275lbs |


TSE HC100 Camping Chair


Engineered for outdoor enthusiasts, this chair offers a high backrest, removable neck pillow, and breathable mesh sides to ensure a supportive and refreshing sitting experience in any environment. Its durable polyester fabric stands up to dirt, water, and scratches, while the ergonomic design gives you that wraparound comfort you need to truly unwind. With side pockets for your essentials and a lightweight, foldable frame, it's both functional and easy to take anywhere.








![]() TSE LC100 | ![]() TSE LC200 | ![]() TSE HC100 Black | ![]() TSE HC100 Silver | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Weight | 2lbs | 2lbs | 3.36lbs | 3.36lbs |
| Dimensions | 21 x 20.5 x 25 in | 21.5 x 20.5 x 24.5 in | 22.5 x 29.5 x 41 in | 22.5 x 29.5 x 41 in |
| Capacity | 275lbs | 275lbs | 275lbs | 275lbs |




















