





CHOOSE YOUR FOXELLI TREKKING POLES





CHOOSE YOUR FOXELLI TREKKING POLES
![]() Aluminum Trekking Poles | ![]() Carbon Trekking Poles | ![]() Folding Trekking Poles | ![]() Folding Trekking Poles | ![]() Aluminum Poles BUNDLE | ![]() Aluminum Poles BUNDLE | ![]() Aluminum Poles BUNDLE |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Shaft Material | ||||||
| Aircraft grade 7075 Aluminum | 100% Carbon Fiber | Aircraft grade 7075 Aluminum | Aircraft grade 7075 Aluminum | Aircraft grade 7075 Aluminum | Aircraft grade 7075 Aluminum | Aircraft grade 7075 Aluminum |
| Weight (single pole) | ||||||
| 9.4 oz (266 g) | 7.6 oz (215 g) | 11.6 oz (329 g) | 11.6 oz (329 g) | 9.4 oz (266 g) | 9.4 oz (266 g) | 9.4 oz (266 g) |
| Height Range | ||||||
| 24"-54" (61-135 cm) | 24"-54" (61-135 cm) | 39"-47" (100-120 cm) | 45"-53" (115-135 cm) | 24"-54" (61-135 cm) | 24"-54" (61-135 cm) | 24"-54" (61-135 cm) |
| Folded Length | ||||||
| 24" (61 cm) | 24" (61 cm) | 14.6" (37 cm) | 14.6" (37 cm) | 24" (61 cm) | 24" (61 cm) | 24" (61 cm) |
| Lock System | ||||||
| Quick Lock | Quick Lock | Quick Lock | Quick Lock | Quick Lock | Quick Lock | Quick Lock |
| Model | ||||||
| Collapsible (telescopic) | Collapsible (telescopic) | Folding | Folding | Collapsible (telescopic) | Collapsible (telescopic) | Collapsible (telescopic) |
| Grip Material | ||||||
| Natural Cork and EVA | Natural Cork and EVA | Natural Cork and EVA | Natural Cork and EVA | Natural Cork and EVA | Natural Cork and EVA | Natural Cork and EVA |
| Color Options | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Carry Bag | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| All Terrain Accessories | ||||||
| ? | ? | ? | ? | ? | ? | ? |











































