


OGERY Products




OGERY Products
![]() Double Sleeping Pad | ![]() OGERY Sleeping Pad | ![]() R-Value 9.0 Sleeping Pad | ![]() Foam Sleeping Pad | ![]() Sleeping Pad with Pump | ![]() OGERY Sleeping Pad |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Weight | |||||
| 4.5lb | 2.4lb | 4.7in | 4.63lb | 5.95lb | 4.63lb |
| Thickness | |||||
| 6in | 6in | 2.5lb | 3.15in | 3.15in | 3.15in |
| Material | |||||
| 50D Polyester+TPU | 50D Polyester+TPU | Nylon+TPU + Auminum Foil | 50D Nylon+TPU+8cm Foam | TPU+8cm Foam | 50D Nylon+TPU+8cm Foam |
| R value | |||||
| 4.5 R-Value | 4.5 R-Value | 9.0 R-Value | 5 R-Value | 5 R-Value | 5 R-Value |
| Noise | |||||
| Quiet | Quiet | Reduced Noise Layer Design | Quiet | Quiet | Quiet |
| Season | |||||
| 3 Season | 3 Season | 4 Season | 4 Season | 4 Season | 4 Season |
| Inflation Method | |||||
| Foot Pump | Foot Pump | Pump Sack | Foot Pump | Self Inflating | Foot Pump |
| Core Competency | |||||
| Lightweight, Waterproofing | Lightweight, Waterproofing | Camping,Backpacking,Tent | Lightweight,All-Season | Self-Inflating,Lightweight | Washable Cover,Lightweight |
| Applicable Scenes | |||||
| Camping,Backpacking,Tent | Camping,Backpacking,Tent | Lightweight,9.0 R-Value | Camping,Backpacking,Tent | Camping,Backpacking,Tent | Camping,Backpacking,Tent |























































