Your Browsing History







Any questions? Our AI beta will help you find out quickly.
Product Description
The W2S in-car head-up display (HUD) utilizes GPS to project your speed (km/mph) and driving direction onto the instrument panel, allowing you to focus on the road. Features include customizable speed calibration, overspeed alerts, and automatic/manual brightness control. It's USB-powered, plug-and-play compatible with most vehicles, helping you drive safer and smarter.
Note: Avoid tunnels, underground garages, or signal-blocked areas, as the speed may temporarily lag after GPS signal loss.
Product Feature
Product Specification
| Type | Speedometer | ||
| Input voltage | DC 5V | ||
| Universal | Compatible with all cars, Trucks | ||
| Color | Black | ||
| Material | ABS+PC | ||
| Unit of Measure | Mph, Km/h | ||
| Display Type | Digital | ||
| Features | Head-up Display, Alarm | Display: Current speed (KM/H or MPH) | Signal: GPS satellite-based (Shows "-" when searching; "0" when connected) |
| Overspeed Alarms Level 1 | 150 KM/H (Default) | ||
| Overspeed Alarms Level 2 | 180 KM/H | ||
| Overspeed Alarms Level 3 | 199 KM/H | ||
| Brightness Adjustment | Auto (0) or Manual (111 levels) | ||
| Short Press | Switch speed unit / Confirm settings |
Package Included