

DROK USB Load Tester
- 4-bit led digital display
- check the load voltage value / current value / power value
- intelligent temperature control cooling fan
- precision adjustable potentiometer
- OVP,OPP, OTP
![]() USB Load Tester | ![]() USB Load Tester with Display | ![]() USB Meter | ![]() USB Buck Boost Voltage Converter | ![]() USB Voltage Regulator | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — no data |
| Input Voltage | DC 4-25.0V | DC 4.0-25.0V | DC 3. 2~30. 0V | DC 3.5-15V | DC 3.5-15V |
| Operating Current | 0.25-4.00A | 0.03-5.00A | 0. 00~3. 00A (10A max) | - no data | |
| Max Discharging Power | 25W | 35W | - no data | ||
| Output Voltage | - no data | - no data | - no data | DC 0.6-30V | DC 0.6-30V |
| Display | LED | LCD | LED | LED | LED |

Enjoy Life, Enjoy DIY.
DROK
- An expert in this field for over 10 years.
- A seller who cares you a lot.


DROK USB Load Tester
- 4-bit led digital display
- check the load voltage value / current value / power value
- intelligent temperature control cooling fan
- precision adjustable potentiometer
- OVP,OPP, OTP
![]() USB Load Tester | ![]() USB Load Tester with Display | ![]() USB Meter | ![]() USB Buck Boost Voltage Converter | ![]() USB Voltage Regulator | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — no data | — no data |
| Input Voltage | DC 4-25.0V | DC 4.0-25.0V | DC 3. 2~30. 0V | DC 3.5-15V | DC 3.5-15V |
| Operating Current | 0.25-4.00A | 0.03-5.00A | 0. 00~3. 00A (10A max) | - no data | |
| Max Discharging Power | 25W | 35W | - no data | ||
| Output Voltage | - no data | - no data | - no data | DC 0.6-30V | DC 0.6-30V |
| Display | LED | LCD | LED | LED | LED |
Enjoy Life, Enjoy DIY.
DROK
- An expert in this field for over 10 years.
- A seller who cares you a lot.

















































