

COSTWAY Shoe Dryer with Heat Blower
Specifications:
Color: Mixed black & gray
Overall dimension: 10" x 10" x 21.5" (L x W x H)
Weight of the whole set: 1.87 lbs
Rated power: 36 W
Rated voltage: 120 V
AC Rated frequency: 60 Hz




![]() 4 Boots Dryer | ![]() 4 Boots Dryer | ![]() 2 Boots Dryer | ![]() 2 Boots Dryer | ![]() COSTWAY Boot Dryer, Shoe Dryer with 180 Mins Timer & Heating Blower, Ozone Di... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — |
| Power | 200 W | 250 W | 30 W | 30 W | 250 W |
| Voltage/Rated Frequency | 110 V/60 Hz | 120 V/60 Hz | 120 V/60 Hz | 120 V/60 Hz | 120 V/60 Hz |
| Timer | 0-180 Mins | 0-180 Mins | no data | 0-180 Mins | 0-180 Mins |
| Overheat Protection | ? | ? | no data | no data | no data |
| Anti-slip Footpads | no data | ? | no data | no data | ? |
| Dryer Heat | 113?-131? | 113?-156? | 113?-149? | 113?-150? | 95?-131? |
| Weight | 3.3 lbs | 3.3 lbs | 13 lbs | 2.5 lbs | 5.5 lbs |
| Dimension (L x W x H) | 9.3” x 9.3” x 22” | 12.5” x 9” x 23” | 9” x 9” x 23” | 9.5” x 6” x 16.5” | 15” x 10” x 20.5” |



COSTWAY Shoe Dryer with Heat Blower
Specifications:
Color: Mixed black & gray
Overall dimension: 10" x 10" x 21.5" (L x W x H)
Weight of the whole set: 1.87 lbs
Rated power: 36 W
Rated voltage: 120 V
AC Rated frequency: 60 Hz




![]() 4 Boots Dryer | ![]() 4 Boots Dryer | ![]() 2 Boots Dryer | ![]() 2 Boots Dryer | ![]() COSTWAY Boot Dryer, Shoe Dryer with 180 Mins Timer & Heating Blower, Ozone Di... | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — |
| Power | 200 W | 250 W | 30 W | 30 W | 250 W |
| Voltage/Rated Frequency | 110 V/60 Hz | 120 V/60 Hz | 120 V/60 Hz | 120 V/60 Hz | 120 V/60 Hz |
| Timer | 0-180 Mins | 0-180 Mins | no data | 0-180 Mins | 0-180 Mins |
| Overheat Protection | ? | ? | no data | no data | no data |
| Anti-slip Footpads | no data | ? | no data | no data | ? |
| Dryer Heat | 113?-131? | 113?-156? | 113?-149? | 113?-150? | 95?-131? |
| Weight | 3.3 lbs | 3.3 lbs | 13 lbs | 2.5 lbs | 5.5 lbs |
| Dimension (L x W x H) | 9.3” x 9.3” x 22” | 12.5” x 9” x 23” | 9” x 9” x 23” | 9.5” x 6” x 16.5” | 15” x 10” x 20.5” |













































