

Battery Peripherals



| Output | Lead-acid battery(12V 10A); LiFePO4 battery(14.6V 10A); DC Adapter(12V 10A) |
|---|---|
| Max. Charge Voltage | Lead-acid battery(14.5V); AGM battery(14.9V); LiFePO4 battery(14.6V) |
| Min. Starter Battery Voltage | 2V |
| Protection Features | Protection for overcharging, and short-circuit, reverse connection |
| Operating Temperature | -10-50? |
| Recommended Battery | 12-300AH Lead-acid battery; 9-108AH LiFePO4 battery |
Battery Peripherals
![]() 10A Battery Charger | ![]() 5A Battery Charger | ![]() 2 Bank 5A Battery Charger | ![]() 20A Battery Charger |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Charging Current | |||
| 10 Amp | 5 Amp | 10 Amp (5A per bank) | 20 Amp |
| Presentation | |||
| LCD display | LCD display | LED indicators | 2 LED indicators |
| Battery Type | |||
| Lead-Acid,LiFePO4 Batteries | Lead-Acid,LiFePO4 Batteries | Lead-Acid,LiFePO4 Batteries | LiFePO4 Batteries |
| Dimension | |||
| 8.86 x 3.94 x 2.17 inches | 5.83 x 2.76 x 2.17 inches | 6.6 x 6.6 x 2.1 inches | 7.87 x 3.54 x 2.44 inches |
| Product Weight | |||
| 1.70 pounds | 0.99 pounds | 5.07 pounds | 3.00 pounds |





































































































