
OORAII Pomodoro Timer
Helps you focus on every single task. Finish your task productively.
OORAII Rotating Pomodoro Timers for Productivity
OORAII Rotating Pomodoro Timer for Productivity
Pomodoro Technique: 25-Minute Focused Work Broken by 5 -Minute Breaks

Explore More Scenes

What's in the package:
Timer(s)
USB Type-C Charging Cable(s)
User Guide(s)
Explore More OORAII Productivity Timers
OORAII Pomodoro Timer
Helps you focus on every single task. Finish your task productively.
OORAII Rotating Pomodoro Timers for Productivity
OORAII Rotating Pomodoro Timer for Productivity
Pomodoro Technique: 25-Minute Focused Work Broken by 5 -Minute Breaks
25 Minutes of Stretches of Focused Work
Broken by 5 Minutes of Short Break
Flip theTimer to 25 Minutes Again
5 Minutes of Break, Then Focus on Next Pomodoro
For Study Back to School Students
For Study Off to College Students
What makes the Pomodoro method effective?
The idea behind this pomodoro technique is that the timer instills a sense of urgency.
Finish every single task productively.
To start your next 25-minute focus and finish your every single task one by one.
After repeating 4 times, take a loner 15-30 minute break.

Explore More Scenes
20 Minutes of Yoga Time
8 Minutes of Morning Workout Time
50 Minutes of Quality Time
10 Minutes of Gaming Time
40 Minutes of Kitchen Time
10 Minutes of Baking Time

What's in the package:
Timer(s)
USB Type-C Charging Cable(s)
User Guide(s)
Explore More OORAII Productivity Timers
![]() Cube Flip Timer Black | ![]() Cube Flip Timer White | ![]() Hexagon Flip Timer Black | ![]() Hexagon Flip Timer White | ![]() Cube Flip Timer 2 White | ![]() Cube Flip Timer 2 Black |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Preset Countdown Time | |||||
| 5, 25, 10, 50 | 5, 25, 10, 50 | 5, 25, 10, 30, 60 | 5, 25, 10, 30, 60 | 5, 25, 10, 50 | 5, 25, 10, 50 |
| Support Custom Countdown | |||||
| ? | ? | ? | ? | ? | ? |
| Support Stopwatch Timer | |||||
| ? | ? | ? | ? | ? | ? |
| Color | |||||
| Black | White | Black | White | Whie | Black |
| Timer Quantiy | |||||
| 1 | 1 | 1 | 1 | 2 | 2 |
| Gravi ty-sensing Countdown | |||||
| ? | ? | ? | ? | ? | ? |
| Flip Timer | |||||
| ? | ? | ? | ? | ? | ? |
| Shape | |||||
| Cube | Cube | Hexagon | Hexagon | Cube | Cube |
| Volume Setting | |||||
| Silent/High Volume/Low Volume | Silent/High Volume/Low Volume | Vibration/Mute/Alarm | Vibration/Mute/Alarm | Silent/High Volume/Low Volume | Silent/High Volume/Low Volume |
| For ADHD | |||||
| ? | ? | ? | ? | ? | ? |
| For Office/School/Home | |||||
| ? | ? | ? | ? | ? | ? |
| For Work/Study/Game/Workout | |||||
| ? | ? | ? | ? | ? | ? |


















































