
Make it simple


Lighting Series


Lighting Series
![]() RGBICWW Floor Lamp | ![]() RGBWW Floor Lamp | ![]() RGBICWW Strip Lights | ![]() RGBWW Strip Lights | ![]() Neon Wire Rope Light | ![]() Smart Candle Lamp Black | ![]() Smart Candle Lamp White |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Matter-Certified | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| RGBIC Multi-Segment | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Control Options | ||||||
| App, Voice, WiFi, Bluetooth | App, Voice, WiFi, Bluetooth | App, Voice, WiFi, Bluetooth | App, Voice, WiFi, Bluetooth | App, Voice, WiFi, Bluetooth | App, Voice, WiFi, Bluetooth | App, Voice, WiFi, Bluetooth |
| Wireless Remote Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Music Sync | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Length | ||||||
| / | / | 16.4ft | 16.4ft | 6.4ft | / | / |
| Colors | ||||||
| 16M+ | 16M+ | 16M+ | 16M+ | 16M+ | warm | warm |
| Preset Scenes / Effects | ||||||
| 26 presets + 8 effects | 16 presets + 5 effects | 26 presets + 8 effects | 16 presets + 5 effects | 26 presets + 8 effects | / | / |
| Color Temperature Range | ||||||
| 2700K–6500K (IC & WW) | 2700K–6500K (CW+WW) | 2700K–6500K (IC & WW) | 2700K–6500K (CW+WW) | N/A (RGBIC only) | / | / |
| Brightness (Lumens) | ||||||
| =1200lm | =1200lm | =1200lm | =1200lm | N/A (decorative focus) | / | / |
| SwitchBot Ecosystem | ||||||
| ? | ? | ? | ? | ? | ? | ? |





















































































