




DASH CAM COMPARISION




DASH CAM COMPARISION
![]() 49.99 | ![]() 149.99 | ![]() 229.99 | ![]() 169.99 | ![]() 129.99 | ![]() 25.99 |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Type | |||||
| M300-Front Cam | GS63H PRO-Front +Rear | M580-Front + Inside+Rear | M550-Front + Inside+Rear | M300S-Front+Rear | M300 - Hardwired Kit |
| Front Camera Resolution | |||||
| 1296P | 4K (3840x2160) | 5K (5160x2160P) | 4K (3840x2160) | 4K (3840x2160) | 24 Hours Parking Mode |
| Front + Rear Camera Resolution | |||||
| — | 4K+ 1080P | 4K+ 1080P | 4K+ 1080P | 4K+ 1080P | — |
| Front+Rear+Inside Resolution | |||||
| — | — | 4K+1080P+1080P | 1440P+ 1080P+ 1080P | — | — |
| Storage Info | |||||
| — | 64GB TF Card Included | 64GB TF Card Included | 64GB TF Card Included | 64GB TF Card Included | — |
| Max. External Storage | |||||
| Supports up to 128GB | Supports up to 256GB | Supports up to 256GB | Supports up to 256GB | Supports up to 256GB | — |
| Wi-Fi (APP Control) | |||||
| Built-in 2.4GHz WiFi | Built-in 5G/2.4GHz WiFi | Built-in 5G/2.4GHz WiFi | Built-in 5G/2.4GHz WiFi | Built-in 5G/2.4GHz WiFi | — |
| GPS (Track Driving Route) | |||||
| ? | ? | ? | ? | ? | ? |
| Loop Recording | |||||
| ? | ? | ? | ? | ? | ? |
| Parking Monitor | |||||
| ? | ? | ? | ? | ? | ? |



















































