

What's in the Box?

70mai Dash Cameras for Your Choice

What's in the Box?

70mai Dash Cameras for Your Choice
![]() 70mai 2.7K Dash Cam A500S | ![]() 70mai 4K Dash Cam T800E | ![]() 70mai 4K Dash Cam A810S | ![]() 70mai 4K Dash Cam A800SE | ![]() 70mai 1296P Dash Cam M310 | ![]() 70mai 4K Dash Cam M800 | ![]() 70mai 4K Dash Cam X800 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Video Resolution | ||||||
| 2.7K | 4K+1080P+1080P | 4K+1080P | 4K+1080P | 1296P | 4K+1080P | 4K+1080P |
| Camera Type | ||||||
| Front | Front & Rear & Inside | Front & Rear | Front & Rear | Front | Front & Rear | Front & Rear |
| Aperture | ||||||
| F1.8 | F1.55 | F1.7 | F1.55 | F2.0 | F1.7 | F1.7 |
| Field of View | ||||||
| 140° | 125°+130°+147° | 146°+130° | 140°+130° | 130° | 146°+130° | 146°+130° |
| Display Screen | ||||||
| 2" IPS Screen | 1.9" IPS Screen | 3" IPS Screen | 3" IPS Screen | / | / | 1.4" IPS Screen |
| GPS | ||||||
| 3 GPS Systems | 5 GPS Systems | 5 GPS Systems | 5 GPS Systems | / | 3 GPS Systems | 3 GPS Systems |
| ADAS | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Supported Storage | ||||||
| 16GB-128GB (Not Include) | 32GB-512GB (64GB Include) | 32GB-256GB (128GB Include) | 32GB~512GB (128GB Include) | 16GB-256GB (Not Include) | Built-in 128GB eMMC | 16GB-256GB |
| 4G Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Voice Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Wi-Fi | ||||||
| 2.4Ghz Wi-Fi 4 | 2.4Ghz Wi-Fi 6 | 2.4Ghz Wi-Fi 6 | 2.4Ghz Wi-Fi 6 | 2.4Ghz Wi-Fi 4 | 5GHz Wi-Fi 6 | 5GHz Wi-Fi 6 |
| Accessory for Parking Mode | ||||||
| UP03/UP06 | UP03/UP06 | UP03/UP05/UP06 | UP03/UP06 | UP03/UP06 | UP03/UP05/UP06 | UP03/UP05/UP06 |
































































