


Note: Some vehicle models have a “delayed power-off” function for the fuse interface. To ensure the VCC regular power interface is correct, it is recommended to follow the vehicle’s appropriate procedures: after switching off the ignition, secure the vehicle by locking the doors with the key, then wait for 5 to 10 minutes before identifying an interface with a voltage of around 12V (a known model: BMW 525).



![]() 70mai Hardwire Kit UP02 | ![]() 70mai 4G Hardwire Kit UP05 | ![]() 70mai Hardwire Kit UP03 | ![]() 70mai Adjustable Hardwire Kit UP06 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Interface Type | Micro USB | Type-C | Type-C | Type-C |
| Length | 10.83ft (3.3m) | 8.20ft (2.5m)+6.56ft (2m) | 10.83ft (3.3m) | 9.84ft (3m) + 3.28ft (1m) |
| Applicable Dash Cam | A800S-1 | A510/A810/X800/T800/M800 | All Type-C 70mai Dash Cams | All Type-C 70mai Dash Cams |
| 4G/LTE Support | × | ? | × | × |
| Input Voltage | DC 12-30V | DC 12-30V | DC 12-30V | DC 12-30V |
| Output Voltage | 5V | 5V | 5V | 5V |
| Output Current | 2.4A | 2.4A | 2.4A | 2.4A |


Note: Some vehicle models have a “delayed power-off” function for the fuse interface. To ensure the VCC regular power interface is correct, it is recommended to follow the vehicle’s appropriate procedures: after switching off the ignition, secure the vehicle by locking the doors with the key, then wait for 5 to 10 minutes before identifying an interface with a voltage of around 12V (a known model: BMW 525).



![]() 70mai Hardwire Kit UP02 | ![]() 70mai 4G Hardwire Kit UP05 | ![]() 70mai Hardwire Kit UP03 | ![]() 70mai Adjustable Hardwire Kit UP06 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — |
| Interface Type | Micro USB | Type-C | Type-C | Type-C |
| Length | 10.83ft (3.3m) | 8.20ft (2.5m)+6.56ft (2m) | 10.83ft (3.3m) | 9.84ft (3m) + 3.28ft (1m) |
| Applicable Dash Cam | A800S-1 | A510/A810/X800/T800/M800 | All Type-C 70mai Dash Cams | All Type-C 70mai Dash Cams |
| 4G/LTE Support | × | ? | × | × |
| Input Voltage | DC 12-30V | DC 12-30V | DC 12-30V | DC 12-30V |
| Output Voltage | 5V | 5V | 5V | 5V |
| Output Current | 2.4A | 2.4A | 2.4A | 2.4A |
































