






AVAILABLE TERUNSOUL DASH CAM






AVAILABLE TERUNSOUL DASH CAM
![]() 4K+4K+1080P Dash Cam | ![]() 4K+4K Dash Cam | ![]() 9.8Ft Hardwire Kit | ![]() USB A to C Power Cable | ![]() 33Ft Rear Camera Cable | ![]() GPS Module Dash Cam | ![]() 128GB Memory Card |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Brand | ||||||
| Terunsoul | Terunsoul | Terunsoul | Terunsoul | Terunsoul | Terunsoul | Terunsoul |
| Attribute 1 | ||||||
| 4K+4K+1080P | 4K+4K | 9.8Ft | 11.5Ft | 33Ft | Built-in GPS | — |
| Attribute 2 | ||||||
| 128GB | 128GB | — | — | — | — | 128GB |
| Attribute 3 | ||||||
| WiFi 6 & 5.8GHz- up to 20MB/s | Built-in GPS | — | — | — | — | — |
| Attribute 4 | ||||||
| Built-in GPS | Terunsoul APP | — | — | — | — | — |
| Attribute 5 | ||||||
| Auto IR Night Vision | 5.8GHz WiFi | — | — | — | — | — |
| Attribute 6 | ||||||
| Terunsoul APP | — | — | — | — | — | — |






















