


Compatibility Models
LP NP-FW50 Battery Charger 100% compatible with Sony NEX-3/3N/5/5C/5N/5R/5T/6/7/C3/F3; SLT-A33/A35/A37/A55V; Cyber-shot DSC-RX10/RX10M3/ RX10M2/Alpha 7/a7/a7rii/Alpha 7R/a7R/Alpha 7S/a7S/ a7sii/ Alpha A3000/A5000/A6000/A6300/A6500; ILCE-QX1/6300/7SM2/ 7RM2/5000/5100/6000/7/7M2/7R/ILCE-7S and More.

More Choices for You





Compatibility Models
LP NP-FW50 Battery Charger 100% compatible with Sony NEX-3/3N/5/5C/5N/5R/5T/6/7/C3/F3; SLT-A33/A35/A37/A55V; Cyber-shot DSC-RX10/RX10M3/ RX10M2/Alpha 7/a7/a7rii/Alpha 7R/a7R/Alpha 7S/a7S/ a7sii/ Alpha A3000/A5000/A6000/A6300/A6500; ILCE-QX1/6300/7SM2/ 7RM2/5000/5100/6000/7/7M2/7R/ILCE-7S and More.
More Choices for You
![]() NP-FW50 Battery Charger | ![]() USB-C LCD Dual Charger | ![]() 2 Pack NP-FW50 Batteries | ![]() NP-FW50 Battery & Charger | ![]() 3 Batteries & Charger | ![]() 2 Batteries & AC Charger | ![]() 2 USB-C NP-FW50 Batteries |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Features | ||||||
| NP-FW50 AC Charger | LCD Dual Charger | 2 NP-FW50 Batteries | 2 Battreies & USB Dual Charger | 3 Slot Charger & 3 Batteries | 2 Batteries & Charger | 2 Batteries Charger Box |
| Number of Batteries | ||||||
| / | / | 2 | 2 | 3 | 2 | 2 |
| Capacity | ||||||
| / | / | 1200mAh | 1200mAh | 1200mAh | 1950mAh | 1950mAh |
| Output | ||||||
| DC 8.4V/600mA | DC 8.4V/700mA*1; 500mA*2 | / | DC 8.4V/800mA*1; 550mA*2 | DC 8.4V/850mA | DC 8.4V/600mA | DC 8.4V/800mA*1; 550mA*2 |
| Charger Type | ||||||
| AC Plug | USB-C Dual Charger | / | LED USB Dual Charger | USB 3 Slot Charger | AC Plug | LED USB Dual Charger |
| Multiple Safety Protection | ||||||
| ? | ? | ? | ? | ? | ? | ? |






























