
Please turn on the battery switch to position "I" when you're charging.
The LED indicator of the AC/DC charger will change from Red to Green if the battery is fully charged.
Rechargeable Lithium-ion Battery Pack is designed specifically to integrate with our Light bars, Flexible LED Lights, or most 12V DC electronic device. The Lithium Ion Battery Pack can be recharged without limitations, as the battery is designed for a slow charge process (7 hours for full charge), which helps the battery pack last longer.
Technical details:
- Model: YB1206000-USB
- Capacity: 11.1V 6000mAh
- Input: 12.6V/3A Max. (our package include a 12.6V/1A AC/DC lithium ion battery charger)
- Output: DC 12V (voltage range is 12.6-9V) /3A Max. USB 5V/2A Max.
- Weight: About 380g
Package content:
- 1x DC 12V/5V lithium ion battery pack
- 1x DC5521 1 female to 2 male power splitter cable
- 1x 12.6V/1A AC/DC charger
NOTES
- Do not use the 12V lithium battery pack in places with high humidity or where it may be exposed to wet.
- Do not modify or disassemble the power bank.
- Do not throw the 12V power bank into fire or water.
- Do not place the power bank during charging on flammbable materials such as in the bed or carpets.
- No long-term placement in a low voltage state. In order to extend the service life, it's suggested charge every three months if long term storage.
![]() 24V Lithium ion Battery , Rechargeable 42980mAh 156Wh DC 24/12V and 5V USB out | ![]() Rechargeable 12V 3000mAh Lithium ion Battery Pack | ![]() 12V 6000mAh Rechargeable Lithium ion Battery Pack, | ![]() Rechargeable 12V 6000mAh/5V 12000mAh DC Output Lithium ion Battery | ![]() 12/9/5V Lithium ion Battery Pack, 122Wh Rechargeable power bank | ![]() 12V Lithium ion Battery, 38400mAh 142.08Wh Dual DC 12V output power bank | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| Model | PB240B1 | YB1203000-USB | YB1206000 | YB1206000-USB | YB12011000-USB | PB120B1 |
| Input (DC5521) | 29.4V/0.95A | 12.6V/3A max. | 12.6V/3A max. | 12.6V/3A max. | 12.6V/6A max. | 12.6V/2A |
| 24V DC5521 Output | 24V (29.4V-21V) /5A max. | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) |
| 12V Output | ( DC4017 ) 12V/2.5A max. | DC5521 12V/3A max. | DC5521 12V/3A max. | DC5521 12V/3A max. | DC5521 12V/6A max. | DC5521 12V (12.6-9V) /6A |
| 9V Output | No | No | No | No | ( DC5525 ) 9V/1A | No |
| 5V USB | 5V/2.4A max. | 5V/2A max. | No | 5V/2A max. | 5V/2A max. | 5V/2.4A |
| Weight | 820g/29.0oz | 190/6.45oz | 380g/13.4oz | 380g/13.4oz | 500g/17.57oz | 740g/24.7oz |

Please turn on the battery switch to position "I" when you're charging.
The LED indicator of the AC/DC charger will change from Red to Green if the battery is fully charged.
Rechargeable Lithium-ion Battery Pack is designed specifically to integrate with our Light bars, Flexible LED Lights, or most 12V DC electronic device. The Lithium Ion Battery Pack can be recharged without limitations, as the battery is designed for a slow charge process (7 hours for full charge), which helps the battery pack last longer.
Technical details:
- Model: YB1206000-USB
- Capacity: 11.1V 6000mAh
- Input: 12.6V/3A Max. (our package include a 12.6V/1A AC/DC lithium ion battery charger)
- Output: DC 12V (voltage range is 12.6-9V) /3A Max. USB 5V/2A Max.
- Weight: About 380g
Package content:
- 1x DC 12V/5V lithium ion battery pack
- 1x DC5521 1 female to 2 male power splitter cable
- 1x 12.6V/1A AC/DC charger
NOTES
- Do not use the 12V lithium battery pack in places with high humidity or where it may be exposed to wet.
- Do not modify or disassemble the power bank.
- Do not throw the 12V power bank into fire or water.
- Do not place the power bank during charging on flammbable materials such as in the bed or carpets.
- No long-term placement in a low voltage state. In order to extend the service life, it's suggested charge every three months if long term storage.
![]() 24V Lithium ion Battery , Rechargeable 42980mAh 156Wh DC 24/12V and 5V USB out | ![]() Rechargeable 12V 3000mAh Lithium ion Battery Pack | ![]() 12V 6000mAh Rechargeable Lithium ion Battery Pack, | ![]() Rechargeable 12V 6000mAh/5V 12000mAh DC Output Lithium ion Battery | ![]() 12/9/5V Lithium ion Battery Pack, 122Wh Rechargeable power bank | ![]() 12V Lithium ion Battery, 38400mAh 142.08Wh Dual DC 12V output power bank | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| Model | PB240B1 | YB1203000-USB | YB1206000 | YB1206000-USB | YB12011000-USB | PB120B1 |
| Input (DC5521) | 29.4V/0.95A | 12.6V/3A max. | 12.6V/3A max. | 12.6V/3A max. | 12.6V/6A max. | 12.6V/2A |
| 24V DC5521 Output | 24V (29.4V-21V) /5A max. | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) | No (please choose PB240A1or PB240B1) |
| 12V Output | ( DC4017 ) 12V/2.5A max. | DC5521 12V/3A max. | DC5521 12V/3A max. | DC5521 12V/3A max. | DC5521 12V/6A max. | DC5521 12V (12.6-9V) /6A |
| 9V Output | No | No | No | No | ( DC5525 ) 9V/1A | No |
| 5V USB | 5V/2.4A max. | 5V/2A max. | No | 5V/2A max. | 5V/2A max. | 5V/2.4A |
| Weight | 820g/29.0oz | 190/6.45oz | 380g/13.4oz | 380g/13.4oz | 500g/17.57oz | 740g/24.7oz |





















