

Universal Tv Stand



Universal Tv Stand
![]() PSTVS13 | ![]() PSTVS17 | ![]() PSTVS09 | ![]() PSTVS02 |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| TV Size | |||
| 37''-75'' | 32''-65'' | 32''-60'' | 37''-80'' |
| VESA Pattern | |||
| 200x100-600x400mm | 100x100-400x400mm | 100x100-400x400mm | 200x100-600x400mm |
| Max Load | |||
| 99lbs | 88lbs | 88lbs | 88lbs |
| Swivel Angle | |||
| -/+30° | -/+35° | -/+30° | -/+35° |
| Height Adjustment | |||
| 9 | 6 | 9 | 9 |
| Tempered Glass Base | |||
| 16.5X11X0.3inch | 15.75X9.45inch | 15.7x10.2x0.3inch | 16.75X11.02X0.3inch |
| Pros | |||
| Needn't to Drill Holes | Needn't to Drill Holes | Needn't to Drill Holes | Needn't to Drill Holes |
| Pros | |||
| Increases Viewing Flexibility | Increases Viewing Flexibility | Increases Viewing Flexibility | Increases Viewing Flexibility |





























































