
Upgrade Your Viewing Experience


More Choices From ELIVED


More Choices From ELIVED
![]() YD1038 | ![]() YD3038 | ![]() YD3028 | ![]() YD3015 | ![]() YD3003 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| TV Size | ||||
| 37"-85" | 42"-75" | 42"-90" | 26"-65" | 37"-82" |
| Max Load | ||||
| 132 Lbs | 99 Lbs | 200 Lbs | 99 Lbs | 132 Lbs |
| Max VESA | ||||
| 600x400mm | 600x400mm | 800x400mm | 400x400mm | 600x400mm |
| Wood Studs | ||||
| 16", 18", 24" | Single Stud | 16", 18", 24" | Single Wood Joist | 12", 16", 18" |
| Retract to Wall | ||||
| 1.5" | 3" | 3.7" | / | 2.46" |
| Extension | ||||
| / | 37.9 | 24.4" | Height 18.5"-41.7” | 15.7" |
| Level | ||||
| / | ±3° | ±1 | / | ±3° |
| Tilt | ||||
| -10° | +5/-10° | +5/-10° | +5/-15° | +5/-13° |
Upgrade Your Viewing Experience



























































