

Compatible 86" 85" 80" 75" 72" 70" 65" 60" 58" 55" 50" 45" 43" 42" 40" 32"...TVs

Compatible with all major TV brands including SAMSUNG, LG, TCL, VIZIO, Hisense, Fire, Roku, TOSHIBA, INSIGNIA and other LED, LCD OLED Plasma Flat Curved Screen TVs.
And it fits VESA mounting hole patterns: 600x400/400x400/400x300/400x200/300x300/300x200/200x200/200x100/100x100...



HOME VISION TV Wall Mount

Compatible 86" 85" 80" 75" 72" 70" 65" 60" 58" 55" 50" 45" 43" 42" 40" 32"...TVs

Compatible with all major TV brands including SAMSUNG, LG, TCL, VIZIO, Hisense, Fire, Roku, TOSHIBA, INSIGNIA and other LED, LCD OLED Plasma Flat Curved Screen TVs.
And it fits VESA mounting hole patterns: 600x400/400x400/400x300/400x200/300x300/300x200/200x200/200x100/100x100...



HOME VISION TV Wall Mount
![]() HV9601 | ![]() HV9801 | ![]() HV9401 | ![]() HV8401 | ![]() HV8601 | ![]() HV8801 |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| VESA Compatibility | |||||
| Up to 600 x 400 mm | Up to 800 x 600 mm | Up to 400 × 400 mm | Up to 400 x 400 mm | Up to 600 x 400 mm | Up to 800 x 600 mm |
| Weight Capacity | |||||
| Supports up to 165 lbs | Supports up to 200 lbs | Supports up to 100 lbs | Supports up to 100 lbs | Supports up to 165 lbs | Supports up to 264 lbs |
| TV Size | |||||
| Fits 32"-86" TVs | Fits 48"-120" TVs | Fits 26-65" TVs | Fits 26"-65" TVs | Fits 32"-86" TVs | Fits 48"-120" TVs |
| Tilt | |||||
| ? | ? | ? | ? | ? | ? |
| Swivel | |||||
| ? | ? | ? | ? | ? | ? |
| Profile | |||||
| 1.5" from wall | 2.56" from wall | 1.5" from wall | 1" from wall | 1" from wall | 1.26" from wall |
| Extension | |||||
| Fixed (no extension) | Fixed (no extension) | Fixed (no extension) | Fixed (no extension) | Fixed (no extension) | Fixed (no extension) |
| Stud Compatibility | |||||
| Fits up to 24" stud spacing | Fits up to 28" stud spacing | Fits up to 16" stud spacing | Fits up to 16" stud spacing | Fits up to 24" stud spacing | Up to 28" stud spacing |

















































