
![]() 3M Scotchlok Electrical IDC 314-POUCH | ![]() 3M Scotchlok Electrical IDC 314U-BIN | ![]() 3M Scotchlok Electrical IDC 316IR | ![]() 3M Scotchlok Electrical IDC 804-POUCH | ![]() 3M Scotchlok Electrical IDC 564-BULK | ![]() 3M Scotchlok Electrical IDC 560B | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Special Features | Moisture Resistant Seal, Flame Retardant | Dry Environment Applications Flame Retardant | Moisture Resistant Applications | Moisture Resistant Applications Flame Retardant | Dry Environment Applications | Run & Tap Splicing Flame Retardant |
| Maximum Insulation | 0.155" (3,94 mm) | 0.155" (3,94 mm) | 0.155" (3,94 mm) | 0.145" (3,68 mm) | 0.145" (3,68 mm) | 0.145" (3,68 mm) |
| AWG (mm2) Wire Range | 22-14 (0,5-1,5) | 22-14 (0,5-1,5) | 22-16 (0,5-1,5) | 18-16 (0,75-1,5) Solid/Stranded 14 Stranded | 18-14 (0,75-1,5) | 18-16 (0,75-1,5) Solid/Stranded 14 Stranded |
| Operating Temperature | 105°C (221°F) | 105°C (221°F) | 105°C (221°F) | 75°C (167°F) | 90°C (194°F) | 105°C (221°F) |
| UL Certified | ? | ? | ? | ? | no data | ? |
| CSA Certified | ? | ? | no data | no data | no data | no data |
| Made in USA | ? | ? | ? | ? | ? | ? |
![]() 3M Scotchlok Electrical IDC 314-POUCH | ![]() 3M Scotchlok Electrical IDC 314U-BIN | ![]() 3M Scotchlok Electrical IDC 316IR | ![]() 3M Scotchlok Electrical IDC 804-POUCH | ![]() 3M Scotchlok Electrical IDC 564-BULK | ![]() 3M Scotchlok Electrical IDC 560B | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Special Features | Moisture Resistant Seal, Flame Retardant | Dry Environment Applications Flame Retardant | Moisture Resistant Applications | Moisture Resistant Applications Flame Retardant | Dry Environment Applications | Run & Tap Splicing Flame Retardant |
| Maximum Insulation | 0.155" (3,94 mm) | 0.155" (3,94 mm) | 0.155" (3,94 mm) | 0.145" (3,68 mm) | 0.145" (3,68 mm) | 0.145" (3,68 mm) |
| AWG (mm2) Wire Range | 22-14 (0,5-1,5) | 22-14 (0,5-1,5) | 22-16 (0,5-1,5) | 18-16 (0,75-1,5) Solid/Stranded 14 Stranded | 18-14 (0,75-1,5) | 18-16 (0,75-1,5) Solid/Stranded 14 Stranded |
| Operating Temperature | 105°C (221°F) | 105°C (221°F) | 105°C (221°F) | 75°C (167°F) | 90°C (194°F) | 105°C (221°F) |
| UL Certified | ? | ? | ? | ? | no data | ? |
| CSA Certified | ? | ? | no data | no data | no data | no data |
| Made in USA | ? | ? | ? | ? | ? | ? |





























